Created PCB.
This commit is contained in:
		
							
								
								
									
										85
									
								
								PCB/fp-info-cache
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										85
									
								
								PCB/fp-info-cache
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,85 @@ | ||||
| 19345745467749 | ||||
| HD_Other | ||||
| CMT-7525S-SMT-TR | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 4 | ||||
| 4 | ||||
| HD_Other | ||||
| EMI_Gasket_16.51x16.51mm | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 16 | ||||
| 1 | ||||
| HD_Other | ||||
| EMI_Gasket_20x20mm | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 20 | ||||
| 1 | ||||
| HD_Other | ||||
| F0603 | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 2 | ||||
| 2 | ||||
| HD_Other | ||||
| F1206 | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 2 | ||||
| 2 | ||||
| HD_Other | ||||
| LFB182G45CGFD436 | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 3 | ||||
| 3 | ||||
| HD_Other | ||||
| MLPF-WB55-01E3 | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 6 | ||||
| 6 | ||||
| HD_Other | ||||
| Meander_PCB_Antenna_2.4GHz | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 1 | ||||
| 1 | ||||
| HD_Other | ||||
| RF_FORK | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 3 | ||||
| 3 | ||||
| HD_Other | ||||
| SW_KMS221GLFS | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 5 | ||||
| 2 | ||||
| HD_Other | ||||
| SW_KMS233GLFG | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 5 | ||||
| 2 | ||||
| HD_Other | ||||
| soil_moisture_sensor_electrode | ||||
|  | ||||
|  | ||||
| 0 | ||||
| 3 | ||||
| 2 | ||||
							
								
								
									
										539
									
								
								PCB/rht_wired_sensor-cache.lib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										539
									
								
								PCB/rht_wired_sensor-cache.lib
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,539 @@ | ||||
| EESchema-LIBRARY Version 2.4 | ||||
| #encoding utf-8 | ||||
| # | ||||
| # HD_Capacitors_C0402_100nF_50V_X7R | ||||
| # | ||||
| DEF HD_Capacitors_C0402_100nF_50V_X7R C 0 40 N N 1 F N | ||||
| F0 "C" 200 150 50 H V C CNN | ||||
| F1 "HD_Capacitors_C0402_100nF_50V_X7R" 0 -200 50 H I C CNN | ||||
| F2 "HD_Capacitors:C0402" 0 -300 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| F4 "100nF" 250 50 50 H V C CNN "Capacitance" | ||||
| F5 "50V" 200 -50 50 H V C CNN "Voltage" | ||||
| F6 "X7R" 0 0 50 H I C CNN "Dielectric" | ||||
| F7 "Murata Electronics" 0 -400 50 H I C CNN "Manufacturer" | ||||
| F8 "GRM155R71H104KE14D" 0 -500 50 H I C CNN "Code" | ||||
| F9 "490-10700-1-ND" 0 -600 50 H I C CNN "Digikey" | ||||
| F10 "81-GRM155R71H104KE4D" 0 -700 50 H I C CNN "Mouser" | ||||
| F11 "2611912" 0 -800 50 H I C CNN "Farnell" | ||||
| F12 "GRM155R71H104KE14D" 0 -900 50 H I C CNN "TME" | ||||
| F13 "TDK Corporation" 900 -400 50 H I C CNN "Alt_Manufacturer" | ||||
| F14 "C1005X7R1H104K050BB" 900 -500 50 H I C CNN "Alt_Code" | ||||
| DRAW | ||||
| P 2 1 1 20 -80 -30 80 -30 N | ||||
| P 2 1 1 20 -80 30 80 30 N | ||||
| X ~ 1 0 150 110 D 50 50 1 1 P | ||||
| X ~ 2 0 -150 110 U 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Capacitors_C0402_1uF_35V_X5R | ||||
| # | ||||
| DEF HD_Capacitors_C0402_1uF_35V_X5R C 0 40 N N 1 F N | ||||
| F0 "C" 200 150 50 H V C CNN | ||||
| F1 "HD_Capacitors_C0402_1uF_35V_X5R" 0 -200 50 H I C CNN | ||||
| F2 "HD_Capacitors:C0402" 0 -300 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| F4 "1uF" 200 50 50 H V C CNN "Capacitance" | ||||
| F5 "35V" 200 -50 50 H V C CNN "Voltage" | ||||
| F6 "X5R" 0 0 50 H I C CNN "Dielectric" | ||||
| F7 "TDK Corporation" 0 -400 50 H I C CNN "Manufacturer" | ||||
| F8 "C1005X5R1V105K050BE" 0 -500 50 H I C CNN "Code" | ||||
| F9 "445-175218-1-ND" 0 -600 50 H I C CNN "Digikey" | ||||
| F10 "810-C1005X5R1V105K" 0 -700 50 H I C CNN "Mouser" | ||||
| F11 "3416060" 0 -800 50 H I C CNN "Farnell" | ||||
| F12 "X" 0 -900 50 H I C CNN "TME" | ||||
| F13 "Kyocera International Inc. Electronic Components" 900 -400 50 H I C CNN "Alt_Manufacturer" | ||||
| F14 "CM05X5R105K35AH" 900 -500 50 H I C CNN "Alt_Code" | ||||
| DRAW | ||||
| P 2 1 1 20 -80 -30 80 -30 N | ||||
| P 2 1 1 20 -80 30 80 30 N | ||||
| X ~ 1 0 150 110 D 50 50 1 1 P | ||||
| X ~ 2 0 -150 110 U 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Capacitors_C0603_10uF_16V_X5R | ||||
| # | ||||
| DEF HD_Capacitors_C0603_10uF_16V_X5R C 0 40 N N 1 F N | ||||
| F0 "C" 200 150 50 H V C CNN | ||||
| F1 "HD_Capacitors_C0603_10uF_16V_X5R" 0 -200 50 H I C CNN | ||||
| F2 "HD_Capacitors:C0603" 0 -300 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| F4 "10uF" 200 50 50 H V C CNN "Capacitance" | ||||
| F5 "16V" 200 -50 50 H V C CNN "Voltage" | ||||
| F6 "X5R" 0 0 50 H I C CNN "Dielectric" | ||||
| F7 "Taiyo Yuden" 0 -400 50 H I C CNN "Manufacturer" | ||||
| F8 "EMK107BBJ106MA-T" 0 -500 50 H I C CNN "Code" | ||||
| F9 "587-3238-1-ND" 0 -600 50 H I C CNN "Digikey" | ||||
| F10 "963-EMK107BBJ106MA-T" 0 -700 50 H I C CNN "Mouser" | ||||
| F11 "2779064" 0 -800 50 H I C CNN "Farnell" | ||||
| F12 "CL10A106MO8NQNC" 0 -900 50 H I C CNN "TME" | ||||
| F13 "Murata Electronics" 950 -400 50 H I C CNN "Alt_Manufacturer" | ||||
| F14 "GRM188R61C106MA73D" 950 -500 50 H I C CNN "Alt_Code" | ||||
| DRAW | ||||
| P 2 1 1 20 -80 -30 80 -30 N | ||||
| P 2 1 1 20 -80 30 80 30 N | ||||
| X ~ 1 0 150 110 D 50 50 1 1 P | ||||
| X ~ 2 0 -150 110 U 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Capacitors_C1210_22uF_35V_X5R | ||||
| # | ||||
| DEF HD_Capacitors_C1210_22uF_35V_X5R C 0 40 N N 1 F N | ||||
| F0 "C" 200 150 50 H V C CNN | ||||
| F1 "HD_Capacitors_C1210_22uF_35V_X5R" 0 -200 50 H I C CNN | ||||
| F2 "HD_Capacitors:C1210" 0 -300 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| F4 "22uF" 200 50 50 H V C CNN "Capacitance" | ||||
| F5 "35V" 200 -50 50 H V C CNN "Voltage" | ||||
| F6 "X5R" 0 0 50 H I C CNN "Dielectric" | ||||
| F7 "Taiyo Yuden" 0 -400 50 H I C CNN "Manufacturer" | ||||
| F8 "GMK325BJ226MM-P" 0 -500 50 H I C CNN "Code" | ||||
| F9 "587-5853-1-ND" 0 -600 50 H I C CNN "Digikey" | ||||
| F10 "963-GMK325BJ226MM-P" 0 -700 50 H I C CNN "Mouser" | ||||
| F11 "X" 0 -800 50 H I C CNN "Farnell" | ||||
| F12 "X" 0 -900 50 H I C CNN "TME" | ||||
| F13 "Taiyo Yuden" 950 -400 50 H I C CNN "Alt_Manufacturer" | ||||
| F14 "GMK325BJ226MM-T" 950 -500 50 H I C CNN "Alt_Code" | ||||
| DRAW | ||||
| P 2 1 1 20 -80 -30 80 -30 N | ||||
| P 2 1 1 20 -80 30 80 30 N | ||||
| X ~ 1 0 150 110 D 50 50 1 1 P | ||||
| X ~ 2 0 -150 110 U 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Communication_THVD1450DRBR | ||||
| # | ||||
| DEF HD_Communication_THVD1450DRBR U 0 40 Y Y 1 F N | ||||
| F0 "U" -250 450 50 H V C CNN | ||||
| F1 "HD_Communication_THVD1450DRBR" 350 450 50 H V C CNN | ||||
| F2 "HD_SON:Texas_VSON8" 0 -650 50 H I C CNN | ||||
| F3 "" 0 450 50 H I C CNN | ||||
| F4 "Texas Instruments" 0 -750 50 H I C CNN "Manufacturer" | ||||
| F5 "THVD1450DRBR" 0 -850 50 H I C CNN "Code" | ||||
| F6 "296-THVD1450DRBRCT-ND" 0 -950 50 H I C CNN "Digikey" | ||||
| F7 "595-THVD1450DRBR" 0 -1050 50 H I C CNN "Mouser" | ||||
| F8 "X" 0 -1150 50 H I C CNN "Farnell" | ||||
| F9 "X" 0 -1250 50 H I C CNN "TME" | ||||
| DRAW | ||||
| C -12 -145 14 1 1 10 F | ||||
| C -1 59 14 1 1 10 F | ||||
| C 65 75 14 1 1 10 F | ||||
| S -300 400 300 -500 1 1 10 f | ||||
| S 50 125 50 125 1 1 0 N | ||||
| P 2 1 1 10 -160 -200 -75 -200 N | ||||
| P 2 1 1 10 -160 100 -50 100 N | ||||
| P 2 1 1 10 -50 -126 -50 -136 N | ||||
| P 2 1 1 10 -25 -200 210 -200 N | ||||
| P 3 1 1 10 -160 -100 -50 -100 -50 -125 N | ||||
| P 3 1 1 10 0 50 0 0 -160 0 N | ||||
| P 3 1 1 10 50 125 150 125 150 -200 N | ||||
| P 3 1 1 10 100 75 100 -150 0 -150 N | ||||
| P 4 1 1 10 -75 -125 -75 -225 25 -175 -75 -125 N | ||||
| P 4 1 1 10 -50 100 50 150 50 50 -50 100 N | ||||
| P 4 1 1 10 75 75 175 75 175 100 210 100 N | ||||
| X ePAD 0 0 -600 100 U 50 50 1 1 I N | ||||
| X RO 1 -400 100 100 R 50 50 1 1 O | ||||
| X ~RE 2 -400 0 100 R 50 50 1 1 I | ||||
| X DE 3 -400 -100 100 R 50 50 1 1 I | ||||
| X DI 4 -400 -200 100 R 50 50 1 1 I | ||||
| X GND 5 0 -600 100 U 50 50 1 1 W | ||||
| X A 6 400 -200 100 L 50 50 1 1 B | ||||
| X B 7 400 100 100 L 50 50 1 1 B | ||||
| X VCC 8 0 500 100 D 50 50 1 1 W | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Connectors_Hirose_DF1BZ-4DP-2.5DS | ||||
| # | ||||
| DEF HD_Connectors_Hirose_DF1BZ-4DP-2.5DS J 0 40 Y N 1 F N | ||||
| F0 "J" 50 250 50 H V C CNN | ||||
| F1 "HD_Connectors_Hirose_DF1BZ-4DP-2.5DS" 50 350 50 H I C CNN | ||||
| F2 "HD_Connectors:Hirose_DF1BZ-4DP-2.5DS" 0 -250 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| F4 "Hirose Electric Co Ltd" 0 -350 50 H I C CNN "Manufacturer" | ||||
| F5 "DF1BZ-4DP-2.5DS" 0 -450 50 H I C CNN "Code" | ||||
| F6 "H11025-ND" 0 -550 50 H I C CNN "Digikey" | ||||
| F7 "798-DF1BZ-4DP-2.5DS" 0 -650 50 H I C CNN "Mouser" | ||||
| F8 "X" 0 -750 50 H I C CNN "Farnell" | ||||
| F9 "X" 0 -850 50 H I C CNN "TME" | ||||
| DRAW | ||||
| S 0 200 100 -200 0 1 0 f | ||||
| X 1 1 -100 150 100 R 50 50 1 1 I | ||||
| X 2 2 -100 50 100 R 50 50 1 1 I | ||||
| X 3 3 -100 -50 100 R 50 50 1 1 I | ||||
| X 4 4 -100 -150 100 R 50 50 1 1 I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Connectors_SWD_Connector | ||||
| # | ||||
| DEF HD_Connectors_SWD_Connector SWD 0 1 Y Y 1 F N | ||||
| F0 "SWD" 100 300 50 H V C CNN | ||||
| F1 "HD_Connectors_SWD_Connector" 50 -300 50 H V C CNN | ||||
| F2 "HD_Connectors:SWD_Connector_for_PogoHeader" 50 -400 50 H I C CNN | ||||
| F3 "" -450 -300 50 H I C CNN | ||||
| F4 "X" 50 -600 50 H I C CNN "Mouser" | ||||
| F5 "X" 50 -700 50 H I C CNN "Farnell" | ||||
| F6 "X" 50 -800 50 H I C CNN "TME" | ||||
| F7 "X" 50 -500 50 H I C CNN "Digikey" | ||||
| DRAW | ||||
| S 0 250 250 -250 0 1 0 f | ||||
| X 3V3 1 -100 200 100 R 50 50 1 1 B | ||||
| X GND 2 -100 100 100 R 50 50 1 1 B | ||||
| X SWDIO 3 -100 0 100 R 50 50 1 1 I | ||||
| X SWCLK 4 -100 -100 100 R 50 50 1 1 I | ||||
| X NRST 5 -100 -200 100 R 50 50 1 1 I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Diodes_AQ12-02HTG | ||||
| # | ||||
| DEF HD_Diodes_AQ12-02HTG D 0 40 Y N 1 F N | ||||
| F0 "D" 250 100 50 H V C CNN | ||||
| F1 "HD_Diodes_AQ12-02HTG" 475 0 50 H V C CNN | ||||
| F2 "HD_SOT:SOT-23" 0 -300 50 H I C CNN | ||||
| F3 "" -50 600 50 H I C CNN | ||||
| F4 "Littelfuse Inc." 0 -400 50 H I C CNN "Manufacturer" | ||||
| F5 "AQ12-02HTG" 0 -500 50 H I C CNN "Code" | ||||
| F6 "Bourns" 1000 -400 50 H I C CNN "Alt_Manufacturer" | ||||
| F7 "CDSOT23-SM712" 950 -500 50 H I C CNN "Alt_Code" | ||||
| F8 "18-AQ12-02HTGCT-ND" 0 -600 50 H I C CNN "Digikey" | ||||
| F9 "576-AQ12-02HTG" 0 -700 50 H I C CNN "Mouser" | ||||
| F10 "X" 0 -800 50 H I C CNN "Farnell" | ||||
| F11 "X" 0 -900 50 H I C CNN "TME" | ||||
| DRAW | ||||
| S -200 150 200 -100 1 1 0 f | ||||
| P 4 0 1 0 -50 100 -150 100 -100 50 -50 100 F | ||||
| P 2 1 1 0 -100 100 -100 150 N | ||||
| P 2 1 1 0 0 -100 0 -50 N | ||||
| P 2 1 1 0 100 100 100 150 N | ||||
| P 4 1 1 0 -150 0 -50 0 -100 50 -150 0 F | ||||
| P 4 1 1 0 -150 60 -140 50 -60 50 -50 40 N | ||||
| P 4 1 1 0 -100 0 -100 -50 100 -50 100 0 N | ||||
| P 4 1 1 0 50 0 150 0 100 50 50 0 F | ||||
| P 4 1 1 0 50 60 60 50 140 50 150 40 N | ||||
| P 4 1 1 0 150 100 50 100 100 50 150 100 F | ||||
| X 1 1 -100 250 100 D 50 50 1 1 I | ||||
| X 2 2 100 250 100 D 50 50 1 1 I | ||||
| X 3 3 0 -200 100 U 50 50 1 1 I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Diodes_PMEG2005EJ115 | ||||
| # | ||||
| DEF HD_Diodes_PMEG2005EJ115 D 0 40 N N 1 F N | ||||
| F0 "D" 0 100 50 H V C CNN | ||||
| F1 "HD_Diodes_PMEG2005EJ115" 0 -100 50 H V C CNN | ||||
| F2 "HD_Diodes:D_SOD-323F" 0 -200 50 H I C CNN | ||||
| F3 "" 0 -300 50 H I C CNN | ||||
| F4 "Nexperia" 0 -300 50 H I C CNN "Manufacturer" | ||||
| F5 " 771-PMEG2005EJ115" 0 -400 50 H I C CNN "Code" | ||||
| F6 "1727-3854-1-ND" 0 -500 50 H I C CNN "Digikey" | ||||
| F7 "771-PMEG2005EJ115" 0 -600 50 H I C CNN "Mouser" | ||||
| F8 "1757760" 0 -700 50 H I C CNN "Farnell" | ||||
| F9 "PMEG2005EJ.115" 0 -800 50 H I C CNN "TME" | ||||
| $FPLIST | ||||
|  TO-???* | ||||
|  *_Diode_* | ||||
|  *SingleDiode* | ||||
|  D_* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 2 1 1 0 50 0 -50 0 N | ||||
| P 4 1 1 8 50 50 50 -50 -50 0 50 50 N | ||||
| P 6 1 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N | ||||
| X K 1 -150 0 100 R 50 50 1 1 P | ||||
| X A 2 150 0 100 L 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Diodes_SD24-7 | ||||
| # | ||||
| DEF HD_Diodes_SD24-7 D 0 40 N N 1 F N | ||||
| F0 "D" 0 100 50 H V C CNN | ||||
| F1 "HD_Diodes_SD24-7" 0 -100 50 H V C CNN | ||||
| F2 "HD_Diodes:D_SOD-323" 0 -200 50 H I C CNN | ||||
| F3 "" 0 -300 50 H I C CNN | ||||
| F4 "Diodes Incorporated" 0 -300 50 H I C CNN "Manufacturer" | ||||
| F5 "SD24-7" 0 -400 50 H I C CNN "Code" | ||||
| F6 "31-SD24-7CT-ND" 0 -500 50 H I C CNN "Digikey" | ||||
| F7 "621-SD24-7" 0 -600 50 H I C CNN "Mouser" | ||||
| F8 "X" 0 -700 50 H I C CNN "Farnell" | ||||
| F9 "X" 0 -800 50 H I C CNN "TME" | ||||
| $FPLIST | ||||
|  TO-???* | ||||
|  *_Diode_* | ||||
|  *SingleDiode* | ||||
|  D_* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 2 1 1 0 50 0 -50 0 N | ||||
| P 4 1 1 0 -75 50 -50 25 -50 -25 -25 -50 N | ||||
| P 4 1 1 8 50 50 50 -50 -50 0 50 50 N | ||||
| X K 1 -150 0 100 R 50 50 1 1 P | ||||
| X A 2 150 0 100 L 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Inductors_NRS4018T330MDGJ | ||||
| # | ||||
| DEF HD_Inductors_NRS4018T330MDGJ L 0 40 N N 1 F N | ||||
| F0 "L" 0 200 50 H V C CNN | ||||
| F1 "HD_Inductors_NRS4018T330MDGJ" 0 -50 50 H V C CNN | ||||
| F2 "HD_Inductors:L_NR40xx" 0 -150 50 H I C CNN | ||||
| F3 "" 0 350 50 H I C CNN | ||||
| F4 "33uH" 0 100 50 H V C CNN "Inductance" | ||||
| F5 "550mA" 250 100 50 H I C CNN "Current Rating" | ||||
| F6 "Taiyo Yuden" 0 -250 50 H I C CNN "Manufacturer" | ||||
| F7 "NRS4018T330MDGJ" 0 -350 50 H I C CNN "Code" | ||||
| F8 "587-2891-1-ND" 0 -450 50 H I C CNN "Digikey" | ||||
| F9 "963-NRS4018T330MDGJ" 0 -550 50 H I C CNN "Mouser" | ||||
| F10 "X" 0 -650 50 H I C CNN "Farnell" | ||||
| F11 "X" 0 -750 50 H I C CNN "TME" | ||||
| DRAW | ||||
| A -75 0 25 1 1799 1 1 0 N -50 0 -100 0 | ||||
| A -25 0 25 1 1799 1 1 0 N 0 0 -50 0 | ||||
| A 25 0 25 1 1799 1 1 0 N 50 0 0 0 | ||||
| A 75 0 25 1 1799 1 1 0 N 100 0 50 0 | ||||
| X 1 1 -150 0 50 R 50 50 1 1 P | ||||
| X 2 2 150 0 50 L 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_MCUs_STM32L011F4U6TR | ||||
| # | ||||
| DEF HD_MCUs_STM32L011F4U6TR U 0 40 Y Y 1 F N | ||||
| F0 "U" -300 600 50 H V C CNN | ||||
| F1 "HD_MCUs_STM32L011F4U6TR" 450 600 50 H V C CNN | ||||
| F2 "HD_DFN_QFN:ST_UFQFPN-20_3x3mm_P0.5mm" 0 -750 50 H I C CNN | ||||
| F3 "" -50 800 50 H I C CNN | ||||
| F4 "STMicroelectronics" 0 -850 50 H I C CNN "Manufacturer" | ||||
| F5 "STM32L011F4U6TR" 0 -950 50 H I C CNN "Code" | ||||
| F6 "497-17478-1-ND" 0 -1050 50 H I C CNN "Digikey" | ||||
| F7 "511-STM32L011F4U6TR" 0 -1150 50 H I C CNN "Mouser" | ||||
| F8 "2851005" 0 -1250 50 H I C CNN "Farnell" | ||||
| F9 "STM32L011F4U6TR" 0 -1350 50 H I C CNN "TME" | ||||
| DRAW | ||||
| S -350 -550 350 550 1 1 10 f | ||||
| X PC14 1 -450 150 100 R 50 50 1 1 B | ||||
| X PA7 10 450 -50 100 L 50 50 1 1 B | ||||
| X PB1 11 -450 -150 100 R 50 50 1 1 B | ||||
| X VSS 12 -50 -650 100 U 50 50 1 1 W | ||||
| X VDD 13 -50 650 100 D 50 50 1 1 W | ||||
| X PA9 14 450 -150 100 L 50 50 1 1 B | ||||
| X PA10 15 450 -250 100 L 50 50 1 1 B | ||||
| X PA13 16 450 -350 100 L 50 50 1 1 B | ||||
| X PA14 17 450 -450 100 L 50 50 1 1 B | ||||
| X PB6 18 -450 -250 100 R 50 50 1 1 B | ||||
| X PB7 19 -450 -350 100 R 50 50 1 1 B | ||||
| X PC15 2 -450 50 100 R 50 50 1 1 B | ||||
| X PB9 20 -450 -450 100 R 50 50 1 1 B | ||||
| X NRST 3 -450 450 100 R 50 50 1 1 I | ||||
| X VDDA 4 50 650 100 D 50 50 1 1 W | ||||
| X PA0 5 450 450 100 L 50 50 1 1 B | ||||
| X PA1 6 450 350 100 L 50 50 1 1 B | ||||
| X PA4 7 450 250 100 L 50 50 1 1 B | ||||
| X PA5 8 450 150 100 L 50 50 1 1 B | ||||
| X PA6 9 450 50 100 L 50 50 1 1 B | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Other_0686F0500-01 | ||||
| # | ||||
| DEF HD_Other_0686F0500-01 F 0 40 Y Y 1 F N | ||||
| F0 "F" 0 200 50 H V C CNN | ||||
| F1 "HD_Other_0686F0500-01" 0 -100 50 H V C CNN | ||||
| F2 "HD_Other:F0603" 0 -200 50 H I C CNN | ||||
| F3 "" 0 200 50 H I C CNN | ||||
| F4 "2834860" 0 -700 50 H I C CNN "Farnell" | ||||
| F5 "C1F-500" 0 -800 50 H I C CNN "TME" | ||||
| F6 "530-0686F0500-01" 0 -600 50 H I C CNN "Mouser" | ||||
| F7 "507-2156-1-ND" 0 -500 50 H I C CNN "Digikey" | ||||
| F8 "Bel Fuse Inc." 0 -300 50 H I C CNN "Manufacturer" | ||||
| F9 "0686F0500-01" 0 -400 50 H I C CNN "Code" | ||||
| F10 "Eaton - Electronics Division" 1050 -300 50 H I C CNN "Alt_Manufacturer" | ||||
| F11 "CC06FA500MA-TR" 1100 -400 50 H I C CNN "Alt_Code" | ||||
| DRAW | ||||
| S 100 -30 -100 30 1 1 10 N | ||||
| P 2 1 1 0 -100 0 100 0 N | ||||
| X ~ 1 -150 0 50 R 50 50 1 1 P | ||||
| X ~ 2 150 0 50 L 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_PMICs_MAX15062C | ||||
| # | ||||
| DEF HD_PMICs_MAX15062C U 0 40 Y Y 1 F N | ||||
| F0 "U" -350 300 50 H V C CNN | ||||
| F1 "HD_PMICs_MAX15062C" 100 300 50 H V C CNN | ||||
| F2 "HD_DFN_QFN:TDFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.4mm" 0 -450 50 H I C CNN | ||||
| F3 "" -150 300 50 H I C CNN | ||||
| F4 "Maxim Integrated" 0 -550 50 H I C CNN "Manufacturer" | ||||
| F5 "MAX15062CATA+T" 0 -650 50 H I C CNN "Code" | ||||
| F6 "MAX15062CATA+TCT-ND" 0 -750 50 H I C CNN "Digikey" | ||||
| F7 "700-MAX15062CATA+T" 0 -850 50 H I C CNN "Mouser" | ||||
| F8 "X" 0 -1050 50 H I C CNN "TME" | ||||
| F9 "2516652" 0 -950 50 H I C CNN "Farnell" | ||||
| DRAW | ||||
| S -450 250 450 -250 0 1 0 f | ||||
| X GND 0 100 -350 100 U 50 50 1 1 I | ||||
| X VIN 1 -550 200 100 R 50 50 1 1 I | ||||
| X EN/UVLO 2 -550 100 100 R 50 50 1 1 I | ||||
| X VCC 3 -550 -200 100 R 50 50 1 1 I | ||||
| X FB/VOUT 4 550 100 100 L 50 50 1 1 I | ||||
| X MODE 5 -550 -100 100 R 50 50 1 1 I | ||||
| X nRST 6 -550 0 100 R 50 50 1 1 I | ||||
| X GND 7 0 -350 100 U 50 50 1 1 I | ||||
| X LX 8 550 200 100 L 50 50 1 1 w | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Power_Symbols_+3V3 | ||||
| # | ||||
| DEF HD_Power_Symbols_+3V3 #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 -150 50 H I C CNN | ||||
| F1 "HD_Power_Symbols_+3V3" 0 140 50 H V C CNN | ||||
| F2 "" 0 0 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| ALIAS +3.3V | ||||
| DRAW | ||||
| P 2 0 1 0 -30 50 0 100 N | ||||
| P 2 0 1 0 0 0 0 100 N | ||||
| P 2 0 1 0 0 100 30 50 N | ||||
| X +3V3 1 0 0 0 U 50 50 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Power_Symbols_GND | ||||
| # | ||||
| DEF HD_Power_Symbols_GND #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 -250 50 H I C CNN | ||||
| F1 "HD_Power_Symbols_GND" 0 -150 50 H V C CNN | ||||
| F2 "" 0 0 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| DRAW | ||||
| P 2 0 1 0 -25 -75 25 -75 N | ||||
| P 2 0 1 0 -5 -100 5 -100 N | ||||
| P 2 0 1 0 0 -50 0 0 N | ||||
| P 2 0 1 0 50 -50 -50 -50 N | ||||
| X GND 1 0 0 0 D 50 50 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Power_Symbols_VCC | ||||
| # | ||||
| DEF HD_Power_Symbols_VCC #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 -150 50 H I C CNN | ||||
| F1 "HD_Power_Symbols_VCC" 0 150 50 H V C CNN | ||||
| F2 "" 0 0 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| DRAW | ||||
| P 2 0 1 0 -30 50 0 100 N | ||||
| P 2 0 1 0 0 0 0 100 N | ||||
| P 2 0 1 0 0 100 30 50 N | ||||
| X VCC 1 0 0 0 U 50 50 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # HD_Resistors_R0402_100k_5%_1d16W | ||||
| # | ||||
| DEF HD_Resistors_R0402_100k_5%_1d16W R 0 40 N N 1 F N | ||||
| F0 "R" 100 50 50 H V C CNN | ||||
| F1 "HD_Resistors_R0402_100k_5%_1d16W" 0 -200 50 H I C CNN | ||||
| F2 "HD_Resistors:R0402" 0 -300 50 H I C CNN | ||||
| F3 "" 0 0 50 H I C CNN | ||||
| F4 "100k" 150 -50 50 H V C CNN "Resistance" | ||||
| F5 "1/16W" 300 50 50 H I C CNN "Power" | ||||
| F6 "5%" 300 -50 50 H I C CNN "Precision" | ||||
