Added testpoints and labels. Rounded tracks. Created 2layer and 4 layer variants of the 25x25mm size. Created longer and thinner version.
This commit is contained in:
		| @@ -1,85 +0,0 @@ | |||||||
| 19345745467749 |  | ||||||
| HD_Other |  | ||||||
| CMT-7525S-SMT-TR |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 4 |  | ||||||
| 4 |  | ||||||
| HD_Other |  | ||||||
| EMI_Gasket_16.51x16.51mm |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 16 |  | ||||||
| 1 |  | ||||||
| HD_Other |  | ||||||
| EMI_Gasket_20x20mm |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 20 |  | ||||||
| 1 |  | ||||||
| HD_Other |  | ||||||
| F0603 |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 2 |  | ||||||
| 2 |  | ||||||
| HD_Other |  | ||||||
| F1206 |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 2 |  | ||||||
| 2 |  | ||||||
| HD_Other |  | ||||||
| LFB182G45CGFD436 |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 3 |  | ||||||
| 3 |  | ||||||
| HD_Other |  | ||||||
| MLPF-WB55-01E3 |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 6 |  | ||||||
| 6 |  | ||||||
| HD_Other |  | ||||||
| Meander_PCB_Antenna_2.4GHz |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 1 |  | ||||||
| 1 |  | ||||||
| HD_Other |  | ||||||
| RF_FORK |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 3 |  | ||||||
| 3 |  | ||||||
| HD_Other |  | ||||||
| SW_KMS221GLFS |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 5 |  | ||||||
| 2 |  | ||||||
| HD_Other |  | ||||||
| SW_KMS233GLFG |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 5 |  | ||||||
| 2 |  | ||||||
| HD_Other |  | ||||||
| soil_moisture_sensor_electrode |  | ||||||
|  |  | ||||||
|  |  | ||||||
| 0 |  | ||||||
| 3 |  | ||||||
| 2 |  | ||||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										1
									
								
								PCB_25x25mm_2Layers/fp-info-cache
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								PCB_25x25mm_2Layers/fp-info-cache
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1 @@ | |||||||
|  | 0 | ||||||
| @@ -147,28 +147,6 @@ X VCC 8 0 500 100 D 50 50 1 1 W | |||||||
| ENDDRAW | ENDDRAW | ||||||
| ENDDEF | ENDDEF | ||||||
| # | # | ||||||
| # HD_Connectors_Hirose_DF1BZ-4DP-2.5DS |  | ||||||
| # |  | ||||||
| DEF HD_Connectors_Hirose_DF1BZ-4DP-2.5DS J 0 40 Y N 1 F N |  | ||||||
| F0 "J" 50 250 50 H V C CNN |  | ||||||
| F1 "HD_Connectors_Hirose_DF1BZ-4DP-2.5DS" 50 350 50 H I C CNN |  | ||||||
| F2 "HD_Connectors:Hirose_DF1BZ-4DP-2.5DS" 0 -250 50 H I C CNN |  | ||||||
| F3 "" 0 0 50 H I C CNN |  | ||||||
| F4 "Hirose Electric Co Ltd" 0 -350 50 H I C CNN "Manufacturer" |  | ||||||
| F5 "DF1BZ-4DP-2.5DS" 0 -450 50 H I C CNN "Code" |  | ||||||
| F6 "H11025-ND" 0 -550 50 H I C CNN "Digikey" |  | ||||||
| F7 "798-DF1BZ-4DP-2.5DS" 0 -650 50 H I C CNN "Mouser" |  | ||||||
| F8 "X" 0 -750 50 H I C CNN "Farnell" |  | ||||||
| F9 "X" 0 -850 50 H I C CNN "TME" |  | ||||||
| DRAW |  | ||||||
| S 0 200 100 -200 0 1 0 f |  | ||||||
| X 1 1 -100 150 100 R 50 50 1 1 I |  | ||||||
| X 2 2 -100 50 100 R 50 50 1 1 I |  | ||||||
| X 3 3 -100 -50 100 R 50 50 1 1 I |  | ||||||
| X 4 4 -100 -150 100 R 50 50 1 1 I |  | ||||||
| ENDDRAW |  | ||||||
| ENDDEF |  | ||||||
| # |  | ||||||
| # HD_Connectors_SWD_Connector | # HD_Connectors_SWD_Connector | ||||||
| # | # | ||||||
| DEF HD_Connectors_SWD_Connector SWD 0 1 Y Y 1 F N | DEF HD_Connectors_SWD_Connector SWD 0 1 Y Y 1 F N | ||||||
| @@ -190,6 +168,28 @@ X NRST 5 -100 -200 100 R 50 50 1 1 I | |||||||
| ENDDRAW | ENDDRAW | ||||||
| ENDDEF | ENDDEF | ||||||
| # | # | ||||||
|  | # HD_Connectors_Sullins_SWR204-NRTN-D02-RA-GA | ||||||
|  | # | ||||||
|  | DEF HD_Connectors_Sullins_SWR204-NRTN-D02-RA-GA J 0 40 Y N 1 F N | ||||||
|  | F0 "J" 50 250 50 H V C CNN | ||||||
|  | F1 "HD_Connectors_Sullins_SWR204-NRTN-D02-RA-GA" 50 350 50 H I C CNN | ||||||
|  | F2 "HD_Connectors:Sullins_SWR204-NRTN-D02-RA-GA" 0 -250 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | F4 "Sullins Connector Solutions" 0 -350 50 H I C CNN "Manufacturer" | ||||||
|  | F5 "SWR204-NRTN-D02-RA-GA" 0 -450 50 H I C CNN "Code" | ||||||
|  | F6 "S9461-ND" 0 -550 50 H I C CNN "Digikey" | ||||||
|  | F7 "X" 0 -650 50 H I C CNN "Mouser" | ||||||
|  | F8 "X" 0 -750 50 H I C CNN "Farnell" | ||||||
|  | F9 "X" 0 -850 50 H I C CNN "TME" | ||||||
|  | DRAW | ||||||
|  | S 0 200 100 -200 0 1 0 f | ||||||
|  | X 1 1 -100 150 100 R 50 50 1 1 I | ||||||
|  | X 2 2 -100 50 100 R 50 50 1 1 I | ||||||
|  | X 3 3 -100 -50 100 R 50 50 1 1 I | ||||||
|  | X 4 4 -100 -150 100 R 50 50 1 1 I | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
| # HD_Diodes_AQ12-02HTG | # HD_Diodes_AQ12-02HTG | ||||||
| # | # | ||||||
| DEF HD_Diodes_AQ12-02HTG D 0 40 Y N 1 F N | DEF HD_Diodes_AQ12-02HTG D 0 40 Y N 1 F N | ||||||
| @@ -304,41 +304,50 @@ X 2 2 150 0 50 L 50 50 1 1 P | |||||||
| ENDDRAW | ENDDRAW | ||||||
| ENDDEF | ENDDEF | ||||||
| # | # | ||||||
| # HD_MCUs_STM32L011F4U6TR | # HD_MCUs_STM32L031G6U7 | ||||||
| # | # | ||||||
| DEF HD_MCUs_STM32L011F4U6TR U 0 40 Y Y 1 F N | DEF HD_MCUs_STM32L031G6U7 U 0 40 Y Y 1 F N | ||||||
| F0 "U" -300 600 50 H V C CNN | F0 "U" -400 800 50 H V C CNN | ||||||
| F1 "HD_MCUs_STM32L011F4U6TR" 450 600 50 H V C CNN | F1 "HD_MCUs_STM32L031G6U7" 550 800 50 H V C CNN | ||||||
| F2 "HD_DFN_QFN:ST_UFQFPN-20_3x3mm_P0.5mm" 0 -750 50 H I C CNN | F2 "MRS_QFN:QFN_28-4x4mm" 0 -1300 50 H I C CNN | ||||||
| F3 "" -50 800 50 H I C CNN | F3 "" 50 750 50 H I C CNN | ||||||
| F4 "STMicroelectronics" 0 -850 50 H I C CNN "Manufacturer" | F4 "STMicroelectronics" 0 0 50 H I C CNN "Manufacturer" | ||||||
| F5 "STM32L011F4U6TR" 0 -950 50 H I C CNN "Code" | F5 "STM32L031G6U7" 0 0 50 H I C CNN "Code" | ||||||
| F6 "497-17478-1-ND" 0 -1050 50 H I C CNN "Digikey" | F6 "497-16807-ND" 0 0 50 H I C CNN "Digikey" | ||||||
| F7 "511-STM32L011F4U6TR" 0 -1150 50 H I C CNN "Mouser" | F7 "511-STM32L031G6U7" 0 0 50 H I C CNN "Mouser" | ||||||
| F8 "2851005" 0 -1250 50 H I C CNN "Farnell" | F8 "3365411" 0 0 50 H I C CNN "Farnell" | ||||||
| F9 "STM32L011F4U6TR" 0 -1350 50 H I C CNN "TME" | F9 "STM32L031G6U7TR" 0 0 50 H I C CNN "TME" | ||||||
|  | F10 "497-16807-ND" 0 0 50 H I C CNN "Arrow" | ||||||
| DRAW | DRAW | ||||||
| S -350 -550 350 550 1 1 10 f | S -450 -750 450 750 1 1 10 f | ||||||
| X PC14 1 -450 150 100 R 50 50 1 1 B | X VDD 1 -50 850 100 D 50 50 1 1 W | ||||||
| X PA7 10 450 -50 100 L 50 50 1 1 B | X PA4 10 550 250 100 L 50 50 1 1 B | ||||||
| X PB1 11 -450 -150 100 R 50 50 1 1 B | X PA5 11 550 150 100 L 50 50 1 1 B | ||||||
| X VSS 12 -50 -650 100 U 50 50 1 1 W | X PA6 12 550 50 100 L 50 50 1 1 B | ||||||
| X VDD 13 -50 650 100 D 50 50 1 1 W | X PA7 13 550 -50 100 L 50 50 1 1 B | ||||||
| X PA9 14 450 -150 100 L 50 50 1 1 B | X PB0 14 -550 -250 100 R 50 50 1 1 B | ||||||
| X PA10 15 450 -250 100 L 50 50 1 1 B | X PB1 15 -550 -350 100 R 50 50 1 1 B | ||||||
| X PA13 16 450 -350 100 L 50 50 1 1 B | X VSS 16 -50 -850 100 U 50 50 1 1 W | ||||||
| X PA14 17 450 -450 100 L 50 50 1 1 B | X VDD 17 50 850 100 D 50 50 1 1 W | ||||||
| X PB6 18 -450 -250 100 R 50 50 1 1 B | X PA8 18 550 -150 100 L 50 50 1 1 B | ||||||
| X PB7 19 -450 -350 100 R 50 50 1 1 B | X PA9 19 550 -250 100 L 50 50 1 1 B | ||||||
| X PC15 2 -450 50 100 R 50 50 1 1 B | X PC14 2 -550 50 100 R 50 50 1 1 B | ||||||
| X PB9 20 -450 -450 100 R 50 50 1 1 B | X PA10 20 550 -350 100 L 50 50 1 1 B | ||||||
| X NRST 3 -450 450 100 R 50 50 1 1 I | X PA13 21 550 -450 100 L 50 50 1 1 B | ||||||
| X VDDA 4 50 650 100 D 50 50 1 1 W | X PA14 22 550 -550 100 L 50 50 1 1 B | ||||||
| X PA0 5 450 450 100 L 50 50 1 1 B | X PA15 23 550 -650 100 L 50 50 1 1 B | ||||||
| X PA1 6 450 350 100 L 50 50 1 1 B | X PB3 24 -550 -450 100 R 50 50 1 1 B | ||||||
| X PA4 7 450 250 100 L 50 50 1 1 B | X PB6 25 -550 -550 100 R 50 50 1 1 B | ||||||
| X PA5 8 450 150 100 L 50 50 1 1 B | X PB7 26 -550 -650 100 R 50 50 1 1 B | ||||||
| X PA6 9 450 50 100 L 50 50 1 1 B | X BOOT0 27 -550 450 100 R 50 50 1 1 I | ||||||
|  | X VSS 28 50 -850 100 U 50 50 1 1 W | ||||||
|  | X PC15 3 -550 -50 100 R 50 50 1 1 B | ||||||
|  | X NRST 4 -550 650 100 R 50 50 1 1 I | ||||||
|  | X VDDA 5 150 850 100 D 50 50 1 1 W | ||||||
|  | X PA0 6 550 650 100 L 50 50 1 1 B | ||||||
|  | X PA1 7 550 550 100 L 50 50 1 1 B | ||||||
|  | X PA2 8 550 450 100 L 50 50 1 1 B | ||||||
|  | X PA3 9 550 350 100 L 50 50 1 1 B | ||||||
| ENDDRAW | ENDDRAW | ||||||
| ENDDEF | ENDDEF | ||||||
| # | # | ||||||
| @@ -365,12 +374,51 @@ X ~ 2 150 0 50 L 50 50 1 1 P | |||||||
| ENDDRAW | ENDDRAW | ||||||
| ENDDEF | ENDDEF | ||||||
| # | # | ||||||
|  | # HD_Other_TAG_SN | ||||||
|  | # | ||||||
|  | DEF HD_Other_TAG_SN H 0 40 Y Y 1 F N | ||||||
|  | F0 "H" 0 100 50 H I C CNN | ||||||
|  | F1 "HD_Other_TAG_SN" 0 200 50 H I C CNN | ||||||
|  | F2 "HD_Other:SERIAL_NUMBER_SPACE" 0 -100 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | T 0 0 0 50 0 0 0 "TAG SN" Normal 0 C C | ||||||
|  | S -250 50 250 -50 0 1 0 f | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # HD_Other_TAG_TESTING | ||||||
|  | # | ||||||
|  | DEF HD_Other_TAG_TESTING H 0 40 Y Y 1 F N | ||||||
|  | F0 "H" 0 100 50 H I C CNN | ||||||
|  | F1 "HD_Other_TAG_TESTING" 0 200 50 H I C CNN | ||||||
|  | F2 "HD_Other:TEST_CHECKMARKS" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | T 0 0 0 50 0 0 0 "TAG TESTING" Normal 0 C C | ||||||
|  | S -250 50 250 -50 0 1 0 f | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # HD_Other_Testpoint | ||||||
|  | # | ||||||
|  | DEF HD_Other_Testpoint TP 0 40 N N 1 F N | ||||||
|  | F0 "TP" 100 0 50 H V C CNN | ||||||
|  | F1 "HD_Other_Testpoint" 0 -100 50 H I C CNN | ||||||
|  | F2 "HD_Other:Testpoint_SMD_2mm" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | C 0 0 50 0 1 0 N | ||||||
|  | X 1 1 -150 0 100 R 50 50 1 1 I | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
| # HD_PMICs_MAX15062C | # HD_PMICs_MAX15062C | ||||||
| # | # | ||||||
| DEF HD_PMICs_MAX15062C U 0 40 Y Y 1 F N | DEF HD_PMICs_MAX15062C U 0 40 Y Y 1 F N | ||||||
| F0 "U" -350 300 50 H V C CNN | F0 "U" -350 300 50 H V C CNN | ||||||
| F1 "HD_PMICs_MAX15062C" 100 300 50 H V C CNN | F1 "HD_PMICs_MAX15062C" 100 300 50 H V C CNN | ||||||
| F2 "HD_DFN_QFN:TDFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.4mm" 0 -450 50 H I C CNN | F2 "HD_DFN_QFN:TDFN-8-1EP_2x2mm_P0.5mm" 0 -450 50 H I C CNN | ||||||
| F3 "" -150 300 50 H I C CNN | F3 "" -150 300 50 H I C CNN | ||||||
| F4 "Maxim Integrated" 0 -550 50 H I C CNN "Manufacturer" | F4 "Maxim Integrated" 0 -550 50 H I C CNN "Manufacturer" | ||||||
| F5 "MAX15062CATA+T" 0 -650 50 H I C CNN "Code" | F5 "MAX15062CATA+T" 0 -650 50 H I C CNN "Code" | ||||||
| @@ -380,7 +428,6 @@ F8 "X" 0 -1050 50 H I C CNN "TME" | |||||||
| F9 "2516652" 0 -950 50 H I C CNN "Farnell" | F9 "2516652" 0 -950 50 H I C CNN "Farnell" | ||||||
| DRAW | DRAW | ||||||
| S -450 250 450 -250 0 1 0 f | S -450 250 450 -250 0 1 0 f | ||||||
| X GND 0 100 -350 100 U 50 50 1 1 I |  | ||||||
| X VIN 1 -550 200 100 R 50 50 1 1 I | X VIN 1 -550 200 100 R 50 50 1 1 I | ||||||
| X EN/UVLO 2 -550 100 100 R 50 50 1 1 I | X EN/UVLO 2 -550 100 100 R 50 50 1 1 I | ||||||
| X VCC 3 -550 -200 100 R 50 50 1 1 I | X VCC 3 -550 -200 100 R 50 50 1 1 I | ||||||
							
								
								
									
										3218
									
								
								PCB_25x25mm_2Layers/rht_wired_sensor.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3218
									
								
								PCB_25x25mm_2Layers/rht_wired_sensor.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										3218
									
								
								PCB_25x25mm_2Layers/rht_wired_sensor.kicad_pcb-bak
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3218
									
								
								PCB_25x25mm_2Layers/rht_wired_sensor.kicad_pcb-bak
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										1139
									
								
								PCB_25x25mm_2Layers/rht_wired_sensor.sch
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1139
									
								
								PCB_25x25mm_2Layers/rht_wired_sensor.sch
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -16,134 +16,121 @@ $EndDescr | |||||||
| $Comp | $Comp | ||||||
| L HD_Sensors:SHT40-AD1B-R2 U3 | L HD_Sensors:SHT40-AD1B-R2 U3 | ||||||
| U 1 1 601E192D | U 1 1 601E192D | ||||||
| P 7550 3700 | P 8500 3750 | ||||||
| F 0 "U3" H 7550 4075 50  0000 C CNN | F 0 "U3" H 8500 4125 50  0000 C CNN | ||||||
| F 1 "SHT40-AD1B-R2" H 7550 3984 50  0000 C CNN | F 1 "SHT40-AD1B-R2" H 8500 4034 50  0000 C CNN | ||||||
| F 2 "HD_Sensors:SHT4x" H 7550 3450 50  0001 C CNN | F 2 "HD_Sensors:SHT4x" H 8500 3500 50  0001 C CNN | ||||||
| F 3 "https://www.sensirion.com/fileadmin/user_upload/customers/sensirion/Dokumente/2_Humidity_Sensors/Datasheets/Sensirion_Humidity_Sensors_SHT4x_Datasheet.pdf" H 7550 3750 50  0001 C CNN | F 3 "https://www.sensirion.com/fileadmin/user_upload/customers/sensirion/Dokumente/2_Humidity_Sensors/Datasheets/Sensirion_Humidity_Sensors_SHT4x_Datasheet.pdf" H 8500 3800 50  0001 C CNN | ||||||
| F 4 "Sensirion AG" H 7550 3350 50  0001 C CNN "Manufacturer" | F 4 "Sensirion AG" H 8500 3400 50  0001 C CNN "Manufacturer" | ||||||
| F 5 "SHT40-AD1B-R2" H 7550 3250 50  0001 C CNN "Code" | F 5 "SHT40-AD1B-R2" H 8500 3300 50  0001 C CNN "Code" | ||||||
| F 6 "1649-SHT40-AD1B-R2CT-ND" H 7550 3150 50  0001 C CNN "Digikey" | F 6 "1649-SHT40-AD1B-R2CT-ND" H 8500 3200 50  0001 C CNN "Digikey" | ||||||
| F 7 "403-SHT40-AD1B-R2" H 7550 3050 50  0001 C CNN "Mouser" | F 7 "403-SHT40-AD1B-R2" H 8500 3100 50  0001 C CNN "Mouser" | ||||||
| F 8 "3586476" H 7550 2950 50  0001 C CNN "Farnell" | F 8 "3586476" H 8500 3000 50  0001 C CNN "Farnell" | ||||||
| F 9 "SHT40-AD1B-R2" H 7550 2850 50  0001 C CNN "TME" | F 9 "SHT40-AD1B-R2" H 8500 2900 50  0001 C CNN "TME" | ||||||
| 	1    7550 3700 | 	1    8500 3750 | ||||||
| 	-1   0    0    -1   | 	-1   0    0    -1   | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L HD_Capacitors:C0402_100nF_50V_X7R C31 | L HD_Capacitors:C0402_100nF_50V_X7R C31 | ||||||
| U 1 1 601E3F2F | U 1 1 601E3F2F | ||||||
| P 8000 3700 | P 8950 3750 | ||||||
| F 0 "C31" H 8115 3791 50  0000 L CNN | F 0 "C31" H 9065 3841 50  0000 L CNN | ||||||
| F 1 "C0402_100nF_50V_X7R" H 8000 3500 50  0001 C CNN | F 1 "C0402_100nF_50V_X7R" H 8950 3550 50  0001 C CNN | ||||||
| F 2 "HD_Capacitors:C0402" H 8000 3400 50  0001 C CNN | F 2 "HD_Capacitors:C0402" H 8950 3450 50  0001 C CNN | ||||||
| F 3 "https://search.murata.co.jp/Ceramy/image/img/A01X/G101/ENG/GRM155R71H104KE14-01.pdf" H 8000 3700 50  0001 C CNN | F 3 "https://search.murata.co.jp/Ceramy/image/img/A01X/G101/ENG/GRM155R71H104KE14-01.pdf" H 8950 3750 50  0001 C CNN | ||||||
| F 4 "100nF" H 8115 3700 50  0000 L CNN "Capacitance" | F 4 "100nF" H 9065 3750 50  0000 L CNN "Capacitance" | ||||||
| F 5 "50V" H 8115 3609 50  0000 L CNN "Voltage" | F 5 "50V" H 9065 3659 50  0000 L CNN "Voltage" | ||||||
| F 6 "X7R" H 8000 3700 50  0001 C CNN "Dielectric" | F 6 "X7R" H 8950 3750 50  0001 C CNN "Dielectric" | ||||||
| F 7 "Murata Electronics" H 8000 3300 50  0001 C CNN "Manufacturer" | F 7 "Murata Electronics" H 8950 3350 50  0001 C CNN "Manufacturer" | ||||||
| F 8 "GRM155R71H104KE14D" H 8000 3200 50  0001 C CNN "Code" | F 8 "GRM155R71H104KE14D" H 8950 3250 50  0001 C CNN "Code" | ||||||
| F 9 "490-10700-1-ND" H 8000 3100 50  0001 C CNN "Digikey" | F 9 "490-10700-1-ND" H 8950 3150 50  0001 C CNN "Digikey" | ||||||
| F 10 "81-GRM155R71H104KE4D" H 8000 3000 50  0001 C CNN "Mouser" | F 10 "81-GRM155R71H104KE4D" H 8950 3050 50  0001 C CNN "Mouser" | ||||||
| F 11 "2611912" H 8000 2900 50  0001 C CNN "Farnell" | F 11 "2611912" H 8950 2950 50  0001 C CNN "Farnell" | ||||||
| F 12 "GRM155R71H104KE14D" H 8000 2800 50  0001 C CNN "TME" | F 12 "GRM155R71H104KE14D" H 8950 2850 50  0001 C CNN "TME" | ||||||
| F 13 "TDK Corporation" H 8900 3300 50  0001 C CNN "Alt_Manufacturer" | F 13 "TDK Corporation" H 9850 3350 50  0001 C CNN "Alt_Manufacturer" | ||||||
| F 14 "C1005X7R1H104K050BB" H 8900 3200 50  0001 C CNN "Alt_Code" | F 14 "C1005X7R1H104K050BB" H 9850 3250 50  0001 C CNN "Alt_Code" | ||||||
| 	1    8000 3700 | 	1    8950 3750 | ||||||
| 	1    0    0    -1   | 	1    0    0    -1   | ||||||
| $EndComp | $EndComp | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	7900 3550 8000 3550 | 	8850 3600 8950 3600 | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	7900 3850 8000 3850 | 	8850 3900 8950 3900 | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	8000 3950 8000 3850 | 	8950 4000 8950 3900 | ||||||
| Connection ~ 8000 3850 | Connection ~ 8950 3900 | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	8000 3450 8000 3550 | 	8950 3500 8950 3600 | ||||||
| Connection ~ 8000 3550 | Connection ~ 8950 3600 | ||||||
| Text Label 7000 3650 0    50   ~ 0 | Text Label 7950 3700 0    50   ~ 0 | ||||||
| SDA | SDA | ||||||
| Text Label 7000 3750 0    50   ~ 0 | Text Label 7950 3800 0    50   ~ 0 | ||||||
| SCL | SCL | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	7000 3750 7200 3750 | 	7950 3800 8150 3800 | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	7000 3650 7200 3650 | 	7950 3700 8150 3700 | ||||||
| $Comp | $Comp | ||||||
| L HD_Power_Symbols:+3V3 #PWR015 | L HD_Power_Symbols:+3V3 #PWR015 | ||||||
| U 1 1 601E581B | U 1 1 601E581B | ||||||
| P 8000 3450 | P 8950 3500 | ||||||
| F 0 "#PWR015" H 8000 3300 50  0001 C CNN | F 0 "#PWR015" H 8950 3350 50  0001 C CNN | ||||||
| F 1 "+3V3" H 8015 3623 50  0000 C CNN | F 1 "+3V3" H 8965 3673 50  0000 C CNN | ||||||
| F 2 "" H 8000 3450 50  0001 C CNN | F 2 "" H 8950 3500 50  0001 C CNN | ||||||
| F 3 "" H 8000 3450 50  0001 C CNN | F 3 "" H 8950 3500 50  0001 C CNN | ||||||
| 	1    8000 3450 | 	1    8950 3500 | ||||||
| 	1    0    0    -1   | 	1    0    0    -1   | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L HD_Power_Symbols:GND #PWR016 | L HD_Power_Symbols:GND #PWR016 | ||||||
| U 1 1 601E6147 | U 1 1 601E6147 | ||||||
| P 8000 3950 | P 8950 4000 | ||||||
| F 0 "#PWR016" H 8000 3700 50  0001 C CNN | F 0 "#PWR016" H 8950 3750 50  0001 C CNN | ||||||
| F 1 "GND" H 8005 3777 50  0000 C CNN | F 1 "GND" H 8955 3827 50  0000 C CNN | ||||||
| F 2 "" H 8000 3950 50  0001 C CNN | F 2 "" H 8950 4000 50  0001 C CNN | ||||||
| F 3 "" H 8000 3950 50  0001 C CNN | F 3 "" H 8950 4000 50  0001 C CNN | ||||||
| 	1    8000 3950 | 	1    8950 4000 | ||||||
| 	1    0    0    -1   | 	1    0    0    -1   | ||||||
| $EndComp | $EndComp | ||||||
| Text Label 6700 4000 2    50   ~ 0 | Text Label 6900 4300 2    50   ~ 0 | ||||||
| SDA | SDA | ||||||
| Text Label 6700 3900 2    50   ~ 0 | Text Label 6900 4200 2    50   ~ 0 | ||||||
| SCL | SCL | ||||||
| Text Label 6700 3300 2    50   ~ 0 | Text Label 6900 3500 2    50   ~ 0 | ||||||
| RX | RX | ||||||
| Text Label 6700 3400 2    50   ~ 0 | Text Label 6900 3600 2    50   ~ 0 | ||||||
| TX | TX | ||||||
| Text Label 5200 3900 0    50   ~ 0 | Text Label 6900 3400 2    50   ~ 0 | ||||||
| DE | DE | ||||||
| NoConn ~ 5500 3600 | NoConn ~ 5500 3900 | ||||||
| NoConn ~ 5500 3700 | NoConn ~ 5500 4400 | ||||||
| NoConn ~ 6400 3500 | NoConn ~ 6600 3700 | ||||||
| NoConn ~ 6400 3600 | NoConn ~ 6600 3800 | ||||||
| NoConn ~ 6400 3700 | NoConn ~ 6600 3900 | ||||||
| NoConn ~ 6400 3800 | NoConn ~ 6600 4000 | ||||||
| NoConn ~ 5500 4000 | NoConn ~ 5500 4000 | ||||||
| NoConn ~ 5500 4100 | NoConn ~ 5500 4300 | ||||||
| NoConn ~ 5500 4200 | NoConn ~ 5500 4200 | ||||||
| $Comp | $Comp | ||||||
| L HD_Power_Symbols:+3V3 #PWR011 | L HD_Power_Symbols:+3V3 #PWR011 | ||||||
| U 1 1 6018E6A7 | U 1 1 6018E6A7 | ||||||
| P 5900 2900 | P 6100 2900 | ||||||
| F 0 "#PWR011" H 5900 2750 50  0001 C CNN | F 0 "#PWR011" H 6100 2750 50  0001 C CNN | ||||||
| F 1 "+3V3" H 5915 3073 50  0000 C CNN | F 1 "+3V3" H 6115 3073 50  0000 C CNN | ||||||
| F 2 "" H 5900 2900 50  0001 C CNN | F 2 "" H 6100 2900 50  0001 C CNN | ||||||
| F 3 "" H 5900 2900 50  0001 C CNN | F 3 "" H 6100 2900 50  0001 C CNN | ||||||
| 	1    5900 2900 | 	1    6100 2900 | ||||||
| 	1    0    0    -1   | 	1    0    0    -1   | ||||||
| $EndComp | $EndComp | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5900 2900 5900 3000 | 	6100 2900 6100 3000 | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	6000 3100 6000 3000 | 	6200 3100 6200 3000 | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	6000 3000 5900 3000 | 	6200 3000 6100 3000 | ||||||
| Connection ~ 5900 3000 | Connection ~ 6100 3000 | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
