Minor changes. Regenerated gerbers.
This commit is contained in:
		
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,30 +1,54 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,5.1.5+dfsg1-2build2*% | ||||
| %TF.CreationDate,2021-10-25T19:42:15+02:00*% | ||||
| %TF.ProjectId,iaq_wired_sensor,6961715f-7769-4726-9564-5f73656e736f,rev?*% | ||||
| %TF.CreationDate,2021-12-22T18:05:31+01:00*% | ||||
| %TF.ProjectId,iaq_wired_sensor,6961715f-7769-4726-9564-5f73656e736f,3*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Soldermask,Bot*% | ||||
| %TF.FilePolarity,Negative*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 5.1.5+dfsg1-2build2) date 2021-10-25 19:42:15* | ||||
| G04 Created by KiCad (PCBNEW 5.1.5+dfsg1-2build2) date 2021-12-22 18:05:31* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G04 APERTURE LIST* | ||||
| %ADD10C,2.000000*% | ||||
| %ADD11C,1.500000*% | ||||
| %ADD12O,1.700000X1.700000*% | ||||
| %ADD13R,1.700000X1.700000*% | ||||
| %ADD10C,0.500000*% | ||||
| %ADD11C,2.000000*% | ||||
| %ADD12C,1.500000*% | ||||
| %ADD13O,1.700000X1.700000*% | ||||
| %ADD14R,1.700000X1.700000*% | ||||
| G04 APERTURE END LIST* | ||||
| D10* | ||||
| %TO.C,H6*% | ||||
| X77500000Y-100000000D03* | ||||
| X77500000Y-99000000D03* | ||||
| X77500000Y-98000000D03* | ||||
| X77500000Y-101000000D03* | ||||
| X77500000Y-102000000D03* | ||||
| %TD*% | ||||
| %TO.C,H5*% | ||||
| X122500000Y-100000000D03* | ||||
| X122500000Y-99000000D03* | ||||
| X122500000Y-98000000D03* | ||||
| X122500000Y-101000000D03* | ||||
| X122500000Y-102000000D03* | ||||
| %TD*% | ||||
| %TO.C,H4*% | ||||
| X100000000Y-122500000D03* | ||||
| X101000000Y-122500000D03* | ||||
| X102000000Y-122500000D03* | ||||
| X99000000Y-122500000D03* | ||||
| X98000000Y-122500000D03* | ||||
| %TD*% | ||||
| %TO.C,H3*% | ||||
| X100000000Y-77500000D03* | ||||
| X101000000Y-77500000D03* | ||||
| X102000000Y-77500000D03* | ||||
| X99000000Y-77500000D03* | ||||
| X98000000Y-77500000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,TP12*% | ||||
| X95500000Y-116500000D03* | ||||
| %TD*% | ||||
| %TO.C,TP3*% | ||||
| X85000000Y-103500000D03* | ||||
| %TD*% | ||||
| %TO.C,TP2*% | ||||
| X92500000Y-92500000D03* | ||||
| %TD*% | ||||
| %TO.C,TP11*% | ||||
| X104500000Y-116500000D03* | ||||
| %TD*% | ||||
| @@ -43,29 +67,20 @@ X102000000Y-111500000D03* | ||||
| %TO.C,TP6*% | ||||
| X98000000Y-111500000D03* | ||||
| %TD*% | ||||
| %TO.C,TP5*% | ||||
| X85000000Y-96500000D03* | ||||
| %TD*% | ||||
| %TO.C,TP4*% | ||||
| X85000000Y-100000000D03* | ||||
| %TD*% | ||||
| %TO.C,TP1*% | ||||
| X88000000Y-92500000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,J1*% | ||||
| X101000000Y-115750000D03* | ||||
| X101000000Y-113750000D03* | ||||
| X99000000Y-113750000D03* | ||||
| X99000000Y-115750000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,J1*% | ||||
| X101000000Y-115500000D03* | ||||
| X101000000Y-113500000D03* | ||||
| X99000000Y-113500000D03* | ||||
| X99000000Y-115500000D03* | ||||
| %TD*% | ||||
| D13* | ||||
| %TO.C,SWD0*% | ||||
| X100000000Y-94920000D03* | ||||
| X100000000Y-100000000D03* | ||||
| D13* | ||||
| D14* | ||||
| X100000000Y-105080000D03* | ||||
| D12* | ||||
| D13* | ||||
| X100000000Y-102540000D03* | ||||
| X100000000Y-97460000D03* | ||||
| %TD*% | ||||
|   | ||||
| @@ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,5.1.5+dfsg1-2build2*% | ||||
| %TF.CreationDate,2021-10-25T19:42:15+02:00*% | ||||
| %TF.ProjectId,iaq_wired_sensor,6961715f-7769-4726-9564-5f73656e736f,rev?*% | ||||
| %TF.CreationDate,2021-12-22T18:05:31+01:00*% | ||||
| %TF.ProjectId,iaq_wired_sensor,6961715f-7769-4726-9564-5f73656e736f,3*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Paste,Bot*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 5.1.5+dfsg1-2build2) date 2021-10-25 19:42:15* | ||||
| G04 Created by KiCad (PCBNEW 5.1.5+dfsg1-2build2) date 2021-12-22 18:05:31* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G04 APERTURE LIST* | ||||
|   | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,11 +1,11 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,5.1.5+dfsg1-2build2*% | ||||
| %TF.CreationDate,2021-10-25T19:42:15+02:00*% | ||||
| %TF.ProjectId,iaq_wired_sensor,6961715f-7769-4726-9564-5f73656e736f,rev?*% | ||||
| %TF.CreationDate,2021-12-22T18:05:31+01:00*% | ||||
| %TF.ProjectId,iaq_wired_sensor,6961715f-7769-4726-9564-5f73656e736f,3*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Profile,NP*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 5.1.5+dfsg1-2build2) date 2021-10-25 19:42:15* | ||||
| G04 Created by KiCad (PCBNEW 5.1.5+dfsg1-2build2) date 2021-12-22 18:05:31* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G04 APERTURE LIST* | ||||
| @@ -41,12 +41,12 @@ G75* | ||||
| G02X109000000Y-118500000I1000000J0D01* | ||||
| G01* | ||||
| X107000000Y-102000000D02* | ||||
| X107000000Y-110000000D01* | ||||
| X109000000Y-110000000D02* | ||||
| X107000000Y-105000000D01* | ||||
| X109000000Y-105000000D02* | ||||
| X109000000Y-96500000D01* | ||||
| X109000000Y-110000000D02* | ||||
| X109000000Y-105000000D02* | ||||
| G75* | ||||
| G02X107000000Y-110000000I-1000000J0D01* | ||||
| G02X107000000Y-105000000I-1000000J0D01* | ||||
| G01* | ||||
| X120000000Y-90500000D02* | ||||
| X120000000Y-89500000D01* | ||||
| @@ -63,15 +63,11 @@ G75* | ||||
| G02X118000000Y-85500000I-1000000J0D01* | ||||
| G01* | ||||
| X120000000Y-85500000D02* | ||||
| X121500000Y-85500000D01* | ||||
| X120000000Y-83500000D02* | ||||
| X120000000Y-84500000D01* | ||||
| X119000000Y-83500000D02* | ||||
| X108000000Y-83500000D01* | ||||
| X122500000Y-81000000D02* | ||||
| X122500000Y-80000000D01* | ||||
| X122500000Y-81000000D02* | ||||
| G75* | ||||
| G02X120000000Y-83500000I-2500000J0D01* | ||||
| G01* | ||||
| X95500000Y-79000000D02* | ||||
| X95500000Y-80000000D01* | ||||
| X95500000Y-79000000D02* | ||||
| @@ -90,9 +86,9 @@ X81000000Y-77500000D02* | ||||
| G75* | ||||
| G02X83500000Y-80000000I0J-2500000D01* | ||||
| G01* | ||||
| X121500000Y-85500000D02* | ||||
| X119000000Y-83500000D02* | ||||
| G75* | ||||
| G02X122500000Y-86500000I0J-1000000D01* | ||||
| G02X120000000Y-84500000I0J-1000000D01* | ||||
| G01* | ||||
| X107000000Y-84500000D02* | ||||
| G75* | ||||
| @@ -125,7 +121,7 @@ G75* | ||||
| G02X120000000Y-122500000I-2500000J0D01* | ||||
| G01* | ||||
| X122500000Y-120000000D02* | ||||
| X122500000Y-86500000D01* | ||||
| X122500000Y-81000000D01* | ||||
| X80000000Y-122500000D02* | ||||
| G75* | ||||
| G02X77500000Y-120000000I0J2500000D01* | ||||
|   | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										3296
									
								
								PCB/Project_Outputs/GERBERS/iaq_wired_sensor-In1_Cu.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3296
									
								
								PCB/Project_Outputs/GERBERS/iaq_wired_sensor-In1_Cu.gbr
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										6075
									
								
								PCB/Project_Outputs/GERBERS/iaq_wired_sensor-In2_Cu.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										6075
									
								
								PCB/Project_Outputs/GERBERS/iaq_wired_sensor-In2_Cu.gbr
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,13 +1,35 @@ | ||||
| M48 | ||||
| ; DRILL file {KiCad 5.1.5+dfsg1-2build2} date Po 25. října 2021, 19:42:17 | ||||
| ; DRILL file {KiCad 5.1.5+dfsg1-2build2} date Wed 22 Dec 2021 06:05:33 PM | ||||
| ; FORMAT={-:-/ absolute / inch / decimal} | ||||
| ; #@! TF.CreationDate,2021-10-25T19:42:17+02:00 | ||||
| ; #@! TF.CreationDate,2021-12-22T18:05:33+01:00 | ||||
| ; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.1.5+dfsg1-2build2 | ||||
| ; #@! TF.FileFunction,NonPlated,1,2,NPTH | ||||
| ; #@! TF.FileFunction,NonPlated,1,4,NPTH | ||||
| FMAT,2 | ||||
| INCH | ||||
| T1C0.0197 | ||||
| % | ||||
| G90 | ||||
| G05 | ||||
| T1 | ||||
| X4.8228Y-3.8583 | ||||
| X4.8228Y-3.8976 | ||||
| X4.8228Y-3.937 | ||||
| X4.8228Y-3.9764 | ||||
| X4.8228Y-4.0157 | ||||
| X3.0512Y-3.8583 | ||||
| X3.0512Y-3.8976 | ||||
| X3.0512Y-3.937 | ||||
| X3.0512Y-3.9764 | ||||
| X3.0512Y-4.0157 | ||||
| X3.8583Y-4.8228 | ||||
| X3.8976Y-4.8228 | ||||
| X3.937Y-4.8228 | ||||
| X3.9764Y-4.8228 | ||||
| X4.0157Y-4.8228 | ||||
| X3.8583Y-3.0512 | ||||
| X3.8976Y-3.0512 | ||||
| X3.937Y-3.0512 | ||||
| X3.9764Y-3.0512 | ||||
| X4.0157Y-3.0512 | ||||
| T0 | ||||
| M30 | ||||
|   | ||||
| @@ -1,9 +1,9 @@ | ||||
| M48 | ||||
| ; DRILL file {KiCad 5.1.5+dfsg1-2build2} date Po 25. října 2021, 19:42:17 | ||||
| ; DRILL file {KiCad 5.1.5+dfsg1-2build2} date Wed 22 Dec 2021 06:05:33 PM | ||||
| ; FORMAT={-:-/ absolute / inch / decimal} | ||||
| ; #@! TF.CreationDate,2021-10-25T19:42:17+02:00 | ||||
| ; #@! TF.CreationDate,2021-12-22T18:05:33+01:00 | ||||
| ; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.1.5+dfsg1-2build2 | ||||
| ; #@! TF.FileFunction,Plated,1,2,PTH | ||||
| ; #@! TF.FileFunction,Plated,1,4,PTH | ||||
| FMAT,2 | ||||
| INCH | ||||
| T1C0.0118 | ||||
| @@ -13,170 +13,96 @@ T3C0.0295 | ||||
| G90 | ||||
| G05 | ||||
| T1 | ||||
| X3.0709Y-3.1693 | ||||
| X3.0709Y-4.7047 | ||||
| X3.1004Y-4.3602 | ||||
| X3.1004Y-4.4193 | ||||
| X3.1102Y-4.1339 | ||||
| X3.1299Y-3.9272 | ||||
| X3.1299Y-4.3898 | ||||
| X3.1417Y-3.9006 | ||||
| X3.1496Y-3.3465 | ||||
| X3.1496Y-4.5177 | ||||
| X3.1594Y-4.3602 | ||||
| X3.1594Y-4.4193 | ||||
| X3.1693Y-3.0709 | ||||
| X3.1693Y-3.2677 | ||||
| X3.1693Y-4.5965 | ||||
| X3.1693Y-4.8031 | ||||
| X3.1184Y-3.8975 | ||||
| X3.1299Y-3.8287 | ||||
| X3.1423Y-3.9113 | ||||
| X3.1772Y-3.8681 | ||||
| X3.189Y-4.0157 | ||||
| X3.189Y-4.0748 | ||||
| X3.189Y-4.3898 | ||||
| X3.1777Y-3.9651 | ||||
| X3.189Y-3.7697 | ||||
| X3.189Y-4.5472 | ||||
| X3.1988Y-3.7136 | ||||
| X3.2185Y-4.3602 | ||||
| X3.2185Y-4.4193 | ||||
| X3.2372Y-3.5787 | ||||
| X3.2495Y-3.9651 | ||||
| X3.2677Y-3.1693 | ||||
| X3.2677Y-4.7047 | ||||
| X3.2397Y-3.9641 | ||||
| X3.2421Y-4.4272 | ||||
| X3.2746Y-3.5787 | ||||
| X3.2874Y-4.1339 | ||||
| X3.2874Y-4.1831 | ||||
| X3.2874Y-4.4272 | ||||
| X3.2892Y-4.044 | ||||
| X3.312Y-3.8543 | ||||
| X3.315Y-4.3307 | ||||
| X3.3169Y-4.0157 | ||||
| X3.3169Y-4.1339 | ||||
| X3.3209Y-3.622 | ||||
| X3.3169Y-4.3209 | ||||
| X3.3169Y-4.3504 | ||||
| X3.3248Y-3.3543 | ||||
| X3.3268Y-4.1831 | ||||
| X3.3445Y-4.4272 | ||||
| X3.3661Y-3.8583 | ||||
| X3.3858Y-4.1634 | ||||
| X3.3937Y-4.7657 | ||||
| X3.3957Y-3.6516 | ||||
| X3.4016Y-3.6063 | ||||
| X3.4252Y-3.878 | ||||
| X3.4449Y-4.3602 | ||||
| X3.4449Y-4.4193 | ||||
| X3.3366Y-4.4272 | ||||
| X3.4252Y-3.6024 | ||||
| X3.4449Y-3.622 | ||||
| X3.4449Y-4.3799 | ||||
| X3.4449Y-4.439 | ||||
| X3.4449Y-4.5472 | ||||
| X3.4646Y-3.7894 | ||||
| X3.4744Y-3.5433 | ||||
| X3.4744Y-3.5728 | ||||
| X3.4744Y-4.3898 | ||||
| X3.4941Y-3.9272 | ||||
| X3.4941Y-4.0059 | ||||
| X3.4941Y-4.0748 | ||||
| X3.5039Y-4.3602 | ||||
| X3.5039Y-4.4193 | ||||
| X3.5138Y-3.7894 | ||||
| X3.4744Y-4.4094 | ||||
| X3.4843Y-3.622 | ||||
| X3.5039Y-3.7894 | ||||
| X3.5039Y-4.3799 | ||||
| X3.5039Y-4.439 | ||||
| X3.5039Y-4.5472 | ||||
| X3.5039Y-4.8031 | ||||
| X3.5236Y-3.7008 | ||||
| X3.5335Y-4.3898 | ||||
| X3.5433Y-3.3465 | ||||
| X3.5512Y-3.6378 | ||||
| X3.563Y-4.3602 | ||||
| X3.563Y-4.4193 | ||||
| X3.5827Y-3.7008 | ||||
| X3.5335Y-4.4094 | ||||
| X3.5335Y-4.8031 | ||||
| X3.5531Y-3.7205 | ||||
| X3.563Y-4.3799 | ||||
| X3.563Y-4.439 | ||||
| X3.563Y-4.4882 | ||||
| X3.5827Y-4.7047 | ||||
| X3.5925Y-3.7894 | ||||
| X3.6122Y-3.5728 | ||||
| X3.5925Y-3.8976 | ||||
| X3.6319Y-4.1831 | ||||
| X3.6319Y-4.4272 | ||||
| X3.6417Y-3.5433 | ||||
| X3.6614Y-4.3307 | ||||
| X3.6713Y-3.5138 | ||||
| X3.6713Y-4.1142 | ||||
| X3.689Y-4.4272 | ||||
| X3.7008Y-3.622 | ||||
| X3.6516Y-3.6713 | ||||
| X3.6614Y-4.3209 | ||||
| X3.6614Y-4.3504 | ||||
| X3.6632Y-4.0809 | ||||
| X3.6713Y-3.2874 | ||||
| X3.6713Y-4.1831 | ||||
| X3.6811Y-4.4272 | ||||
| X3.6811Y-4.5079 | ||||
| X3.7323Y-3.937 | ||||
| X3.7402Y-3.7008 | ||||
| X3.7402Y-4.2224 | ||||
| X3.7697Y-3.9961 | ||||
| X3.7697Y-4.0748 | ||||
| X3.7795Y-3.5433 | ||||
| X3.7992Y-4.2717 | ||||
| X3.7992Y-4.3898 | ||||
| X3.7992Y-4.5079 | ||||
| X3.8061Y-3.9892 | ||||
| X3.8061Y-4.1831 | ||||
| X3.8189Y-3.7106 | ||||
| X3.8386Y-4.5276 | ||||
| X3.8386Y-4.7244 | ||||
| X3.8484Y-3.6122 | ||||
| X3.8484Y-3.6811 | ||||
| X3.8484Y-4.2224 | ||||
| X3.8583Y-3.8583 | ||||
| X3.8583Y-4.065 | ||||
| X3.8583Y-4.311 | ||||
| X3.8583Y-4.6457 | ||||
| X3.878Y-3.6516 | ||||
| X3.878Y-3.7795 | ||||
| X3.937Y-3.1496 | ||||
| X3.937Y-3.3465 | ||||
| X3.937Y-3.5433 | ||||
| X3.937Y-3.622 | ||||
| X3.937Y-4.2126 | ||||
| X3.937Y-4.311 | ||||
| X3.937Y-4.3898 | ||||
| X3.937Y-4.626 | ||||
| X3.937Y-4.7244 | ||||
| X4.0157Y-3.7795 | ||||
| X4.0157Y-4.2126 | ||||
| X4.0157Y-4.311 | ||||
| X4.0354Y-4.5276 | ||||
| X4.0354Y-4.626 | ||||
| X4.0354Y-4.7244 | ||||
| X4.0551Y-3.6811 | ||||
| X4.0551Y-3.7402 | ||||
| X4.0551Y-3.937 | ||||
| X4.0551Y-4.0551 | ||||
| X4.0945Y-3.7795 | ||||
| X4.1339Y-3.1496 | ||||
| X4.1339Y-3.3465 | ||||
| X4.1339Y-3.5433 | ||||
| X4.1339Y-3.7402 | ||||
| X4.1339Y-4.4685 | ||||
| X4.1339Y-4.7244 | ||||
| X4.1732Y-3.8189 | ||||
| X4.1732Y-3.8976 | ||||
| X4.1732Y-4.0157 | ||||
| X4.1732Y-4.1732 | ||||
| X4.1732Y-4.3307 | ||||
| X4.3307Y-4.0354 | ||||
| X4.3307Y-4.5276 | ||||
| X4.4094Y-4.2126 | ||||
| X3.7598Y-4.4974 | ||||
| X3.8583Y-3.3957 | ||||
| X3.878Y-4.065 | ||||
| X3.9173Y-3.2579 | ||||
| X3.9173Y-3.5827 | ||||
| X3.937Y-4.3504 | ||||
| X3.9537Y-3.2585 | ||||
| X3.9567Y-3.5236 | ||||
| X3.9764Y-3.3957 | ||||
| X4.0157Y-3.9567 | ||||
| X4.439Y-3.3858 | ||||
| X4.439Y-3.5039 | ||||
| X4.4439Y-4.0994 | ||||
| X4.5079Y-4.311 | ||||
| X4.4488Y-4.1339 | ||||
| X4.5079Y-4.3701 | ||||
| X4.5079Y-4.4291 | ||||
| X4.5177Y-4.0256 | ||||
| X4.5276Y-3.8583 | ||||
| X4.5669Y-4.0551 | ||||
| X4.5669Y-4.1339 | ||||
| X4.5472Y-4.0748 | ||||
| X4.5669Y-4.311 | ||||
| X4.5669Y-4.3701 | ||||
| X4.5669Y-4.4291 | ||||
| X4.6063Y-4.7047 | ||||
| X4.6161Y-4.0748 | ||||
| X4.6161Y-4.6161 | ||||
| X4.626Y-4.311 | ||||
| X4.5866Y-4.1142 | ||||
| X4.6161Y-4.5965 | ||||
| X4.626Y-4.3701 | ||||
| X4.626Y-4.4291 | ||||
| X4.6457Y-3.8583 | ||||
| X4.6549Y-4.0557 | ||||
| X4.7047Y-4.6063 | ||||
| X4.7047Y-4.8031 | ||||
| X4.7244Y-3.9764 | ||||
| X4.7244Y-4.0354 | ||||
| X4.8031Y-4.7047 | ||||
| X4.6654Y-4.5965 | ||||
| X4.6949Y-4.1142 | ||||
| T2 | ||||
| X3.4055Y-3.3465 | ||||
| X3.4646Y-3.3465 | ||||
| X3.7008Y-3.4252 | ||||
| X4.0157Y-4.1339 | ||||
| T3 | ||||
| X3.8976Y-4.4783 | ||||
| X3.8976Y-4.5571 | ||||
| X3.9764Y-4.4783 | ||||
| X3.9764Y-4.5571 | ||||
| X3.8976Y-4.4685 | ||||
| X3.8976Y-4.5472 | ||||
| X3.9764Y-4.4685 | ||||
| X3.9764Y-4.5472 | ||||
| T0 | ||||
| M30 | ||||
|   | ||||
| @@ -7,7 +7,7 @@ | ||||
|       "Application": "Pcbnew", | ||||
|       "Version":     "5.1.5+dfsg1-2build2" | ||||
|     }, | ||||
|     "CreationDate":  "2021-10-25T19:42:15+02:00" | ||||
|     "CreationDate":  "2021-12-22T18:05:31+01:00" | ||||
|   }, | ||||
|   "GeneralSpecs": | ||||
|   { | ||||
| @@ -15,14 +15,14 @@ | ||||
|     { | ||||
|       "Name": "iaq_wired_sensor", | ||||
|       "GUID": "6961715f-7769-4726-9564-5f73656e736f", | ||||
|       "Revision": "rev?" | ||||
|       "Revision": "3" | ||||
|     }, | ||||
|     "Size": | ||||
|     { | ||||
|       "X": 45.050, | ||||
|       "Y": 45.050 | ||||
|     }, | ||||
|     "LayerNumber": 2, | ||||
|     "LayerNumber": 4, | ||||
|     "BoardThickness":  1.000 | ||||
|   }, | ||||
|   "DesignRules": | ||||
| @@ -35,6 +35,15 @@ | ||||
|       "MinLineWidth":  0.250, | ||||
|       "TrackToRegion":  0.250, | ||||
|       "RegionToRegion":  0.250 | ||||
|     }, | ||||
|     { | ||||
|       "Layers": "Inner", | ||||
|       "PadToPad":  0.200, | ||||
|       "PadToTrack":  0.200, | ||||
|       "TrackToTrack":  0.200, | ||||
|       "MinLineWidth":  0.250, | ||||
|       "TrackToRegion":  0.250, | ||||
|       "RegionToRegion":  0.250 | ||||
|     } | ||||
|   ], | ||||
|   "FilesAttributes": | ||||
| @@ -44,9 +53,19 @@ | ||||
|       "FileFunction":  "Copper,L1,Top", | ||||
|       "FilePolarity":  "Positive" | ||||
|     }, | ||||
|     { | ||||
|       "Path":  "iaq_wired_sensor-In1_Cu.gbr", | ||||
|       "FileFunction":  "Copper,L2,Inr", | ||||
|       "FilePolarity":  "Positive" | ||||
|     }, | ||||
|     { | ||||
|       "Path":  "iaq_wired_sensor-In2_Cu.gbr", | ||||
|       "FileFunction":  "Copper,L3,Inr", | ||||
|       "FilePolarity":  "Positive" | ||||
|     }, | ||||
|     { | ||||
|       "Path":  "iaq_wired_sensor-B_Cu.gbr", | ||||
|       "FileFunction":  "Copper,L2,Bot", | ||||
|       "FileFunction":  "Copper,L4,Bot", | ||||
|       "FilePolarity":  "Positive" | ||||
|     }, | ||||
|     { | ||||
| @@ -108,6 +127,24 @@ | ||||
|       "Material":  "FR4", | ||||
|       "Notes":  "Layers L1/L2" | ||||
|     }, | ||||
|     { | ||||
|       "Type":  "Copper", | ||||
|       "Notes":  "Layer In1.Cu" | ||||
|     }, | ||||
|     { | ||||
|       "Type":  "Dielectric", | ||||
|       "Material":  "FR4", | ||||
|       "Notes":  "Layers L2/L3" | ||||
|     }, | ||||
|     { | ||||
|       "Type":  "Copper", | ||||
|       "Notes":  "Layer In2.Cu" | ||||
|     }, | ||||
|     { | ||||
|       "Type":  "Dielectric", | ||||
|       "Material":  "FR4", | ||||
|       "Notes":  "Layers L3/L4" | ||||
|     }, | ||||
|     { | ||||
|       "Type":  "Copper", | ||||
|       "Notes":  "Layer B.Cu" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 David Žaitlík
					David Žaitlík