Added SGP40

This commit is contained in:
David Žaitlík 2021-11-24 22:47:00 +01:00
parent 4e46eb1f30
commit 1bcbae877b
6 changed files with 3154 additions and 2660 deletions

View File

@ -1,211 +1,29 @@
49000922281749 6549498482984
HD_Other HD_Sensors
0900FM15D0039 SCD4x
0 0
10 21
10 21
HD_Other HD_Sensors
ANT_W3012_3 SGP4x
0 0
3 7
2 7
HD_Other HD_Sensors
Breakaway_tab_holes SHT3x
0 0
0 9
0 9
HD_Other HD_Sensors
CMT-7525S-SMT-TR SHT4x
0 0
4 4
4 4
HD_Other
EMI_Gasket_16.51x16.51mm
0
16
1
HD_Other
EMI_Gasket_20x20mm
0
20
1
HD_Other
F0603
0
2
2
HD_Other
F1206
0
2
2
HD_Other
Fiducial_0.5mm_Mask1.5mm
Circular Fiducial, 0.5mm bare copper, 1.5mm soldermask opening
fiducial
0
1
0
HD_Other
Fiducial_0.5mm_Mask1mm
Circular Fiducial, 0.5mm bare copper, 1mm soldermask opening (Level C)
fiducial
0
1
0
HD_Other
Fiducial_1mm_Mask2mm
Circular Fiducial, 1mm bare copper, 2mm soldermask opening (Level A)
fiducial
0
1
0
HD_Other
Fiducial_1mm_Mask3mm
Circular Fiducial, 1mm bare copper, 3mm soldermask opening (recommended)
fiducial
0
1
0
HD_Other
LFB182G45CGFD436
0
3
3
HD_Other
MLPF-WB55-01E3
0
6
6
HD_Other
MODULE_STLINK-V3MODS
0
32
32
HD_Other
Meander_PCB_Antenna_2.4GHz
0
1
1
HD_Other
ProgTest_Tester_Module
0
14
14
HD_Other
RF_FORK
0
3
3
HD_Other
SB0603
0
2
2
HD_Other
SB0603_dual
0
4
3
HD_Other
SERIAL_NUMBER_SPACE
0
0
0
HD_Other
SIMCom_SIM800L
0
11
11
HD_Other
SW_KMS221GLFS
0
5
2
HD_Other
SW_KMS233GLFG
0
5
2
HD_Other
TEST_CHECKMARKS
0
0
0
HD_Other
TSNP-6-2
0
6
6
HD_Other
Tactile_Switch_6x6_SMT
0
4
2
HD_Other
Testpoint_SMD_1mm
0
1
1
HD_Other
Testpoint_SMD_2mm
0
1
1
HD_Other
soil_moisture_sensor_electrode
0
3
2

View File

@ -830,6 +830,31 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# HD_Resistors_R0402_5k1_5%_1d16W
#
DEF HD_Resistors_R0402_5k1_5%_1d16W R 0 40 N N 1 F N
F0 "R" 100 50 50 H V C CNN
F1 "HD_Resistors_R0402_5k1_5%_1d16W" 0 -200 50 H I C CNN
F2 "HD_Resistors:R0402" 0 -300 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "5k1" 150 -50 50 H V C CNN "Resistance"
F5 "1/16W" 300 50 50 H I C CNN "Power"
F6 "5%" 300 -50 50 H I C CNN "Precision"
F7 "Yageo" 0 -400 50 H I C CNN "Manufacturer"
F8 "RC0402JR-075K1L" 0 -500 50 H I C CNN "Code"
F9 "Bourns" 800 -400 50 H I C CNN "Alt_Manufacturer"
F10 "CR0402-JW-512GLF" 800 -500 50 H I C CNN "Alt_Code"
F11 "311-5.1KJRCT-ND" 0 -600 50 H I C CNN "Digikey"
F12 "603-RC0402JR-075K1L" 0 -700 50 H I C CNN "Mouser"
F13 "3495714" 0 -800 50 H I C CNN "Farnell"
F14 "SMD0402-5K1-1%" 0 -900 50 H I C CNN "TME"
DRAW
S -40 -100 40 100 1 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# HD_Sensors_SCD40-D-R2 # HD_Sensors_SCD40-D-R2
# #
DEF HD_Sensors_SCD40-D-R2 U 0 40 Y Y 1 F N DEF HD_Sensors_SCD40-D-R2 U 0 40 Y Y 1 F N
@ -869,6 +894,31 @@ X SCL 9 350 -50 100 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# HD_Sensors_SGP40-D-R4
#
DEF HD_Sensors_SGP40-D-R4 U 0 40 Y Y 1 F N
F0 "U" 0 400 50 H V C CNN
F1 "HD_Sensors_SGP40-D-R4" 0 300 50 H V C CNN
F2 "HD_Sensors:SGP4x" -50 450 50 H I C CNN
F3 "" -50 450 50 H I C CNN
F4 "Sensirion AG" 0 0 50 H I C CNN "Manufacturer"
F5 "SGP40-D-R4" 0 0 50 H I C CNN "Code"
F6 "1649-SGP40-D-R4CT-ND" 0 0 50 H I C CNN "Digikey"
F7 "403-SGP40-D-R4" 0 0 50 H I C CNN "Mouser"
F8 "3677901" 0 0 50 H I C CNN "Farnell"
F9 "X" 0 0 50 H I C CNN "TME"
DRAW
S -250 250 250 -250 0 1 0 f
X DIE 0 -350 -200 100 R 50 50 1 1 I
X VDD 1 -350 200 100 R 50 50 1 1 I
X GND 2 -350 -100 100 R 50 50 1 1 I
X SDA 3 350 50 100 L 50 50 1 1 I
X NC 4 -350 0 100 R 50 50 1 1 I
X VDDH 5 -350 100 100 R 50 50 1 1 I
X SCL 6 350 -50 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# HD_Sensors_SHT40-AD1B-R2 # HD_Sensors_SHT40-AD1B-R2
# #
DEF HD_Sensors_SHT40-AD1B-R2 U 0 40 Y Y 1 F N DEF HD_Sensors_SHT40-AD1B-R2 U 0 40 Y Y 1 F N

File diff suppressed because it is too large Load Diff

View File

@ -18,16 +18,16 @@
(layers (layers
(0 F.Cu signal) (0 F.Cu signal)
(1 In1.Cu power hide) (1 In1.Cu power)
(2 In2.Cu power hide) (2 In2.Cu power)
(31 B.Cu signal) (31 B.Cu signal)
(32 B.Adhes user hide) (32 B.Adhes user hide)
(33 F.Adhes user hide) (33 F.Adhes user hide)
(34 B.Paste user hide) (34 B.Paste user)
(35 F.Paste user hide) (35 F.Paste user hide)
(36 B.SilkS user) (36 B.SilkS user)
(37 F.SilkS user) (37 F.SilkS user hide)
(38 B.Mask user hide) (38 B.Mask user)
(39 F.Mask user hide) (39 F.Mask user hide)
(40 Dwgs.User user hide) (40 Dwgs.User user hide)
(41 Cmts.User user hide) (41 Cmts.User user hide)
@ -35,9 +35,9 @@
(43 Eco2.User user hide) (43 Eco2.User user hide)
(44 Edge.Cuts user) (44 Edge.Cuts user)
(45 Margin user hide) (45 Margin user hide)
(46 B.CrtYd user hide) (46 B.CrtYd user)
(47 F.CrtYd user) (47 F.CrtYd user hide)
(48 B.Fab user hide) (48 B.Fab user)
(49 F.Fab user hide) (49 F.Fab user hide)
) )
@ -441,7 +441,7 @@
) )
(module HD_Logos:OSHW-Logo_7.5x8mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 6191801D) (module HD_Logos:OSHW-Logo_7.5x8mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 6191801D)
(at 88.75 104.5 180) (at 113.5 117.5 180)
(descr "Open Source Hardware Logo") (descr "Open Source Hardware Logo")
(tags "Logo OSHW") (tags "Logo OSHW")
(path /61A82813) (path /61A82813)
@ -452,260 +452,6 @@
(fp_text value Logo_Open_Hardware_Small (at 0.75 0) (layer B.Fab) hide (fp_text value Logo_Open_Hardware_Small (at 0.75 0) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(fp_poly (pts (xy -2.53664 -1.952468) (xy -2.501408 -1.969874) (xy -2.45796 -2.000206) (xy -2.426294 -2.033283)
(xy -2.404606 -2.074817) (xy -2.391097 -2.130522) (xy -2.383962 -2.206111) (xy -2.3814 -2.307296)
(xy -2.38125 -2.350797) (xy -2.381688 -2.446135) (xy -2.383504 -2.514271) (xy -2.387455 -2.561418)
(xy -2.394298 -2.59379) (xy -2.404789 -2.6176) (xy -2.415704 -2.633843) (xy -2.485381 -2.702952)
(xy -2.567434 -2.744521) (xy -2.65595 -2.757023) (xy -2.745019 -2.738934) (xy -2.773237 -2.726142)
(xy -2.84079 -2.690931) (xy -2.84079 -3.2427) (xy -2.791488 -3.217205) (xy -2.726527 -3.19748)
(xy -2.64668 -3.192427) (xy -2.566948 -3.201756) (xy -2.506735 -3.222714) (xy -2.456792 -3.262627)
(xy -2.414119 -3.319741) (xy -2.41091 -3.325605) (xy -2.397378 -3.353227) (xy -2.387495 -3.381068)
(xy -2.380691 -3.414794) (xy -2.376399 -3.460071) (xy -2.374049 -3.522562) (xy -2.373072 -3.607935)
(xy -2.372895 -3.70401) (xy -2.372895 -4.010526) (xy -2.556711 -4.010526) (xy -2.556711 -3.445339)
(xy -2.608125 -3.402077) (xy -2.661534 -3.367472) (xy -2.712112 -3.36118) (xy -2.76297 -3.377372)
(xy -2.790075 -3.393227) (xy -2.810249 -3.41581) (xy -2.824597 -3.44994) (xy -2.834224 -3.500434)
(xy -2.840237 -3.572111) (xy -2.84374 -3.669788) (xy -2.844974 -3.734802) (xy -2.849145 -4.002171)
(xy -2.936875 -4.007222) (xy -3.024606 -4.012273) (xy -3.024606 -2.353101) (xy -2.84079 -2.353101)
(xy -2.836104 -2.4456) (xy -2.820312 -2.509809) (xy -2.790817 -2.549759) (xy -2.74502 -2.56948)
(xy -2.69875 -2.573421) (xy -2.646372 -2.568892) (xy -2.61161 -2.551069) (xy -2.589872 -2.527519)
(xy -2.57276 -2.502189) (xy -2.562573 -2.473969) (xy -2.55804 -2.434431) (xy -2.557891 -2.375142)
(xy -2.559416 -2.325498) (xy -2.562919 -2.25071) (xy -2.568133 -2.201611) (xy -2.576913 -2.170467)
(xy -2.591114 -2.149545) (xy -2.604516 -2.137452) (xy -2.660513 -2.111081) (xy -2.726789 -2.106822)
(xy -2.764844 -2.115906) (xy -2.802523 -2.148196) (xy -2.827481 -2.211006) (xy -2.839578 -2.303894)
(xy -2.84079 -2.353101) (xy -3.024606 -2.353101) (xy -3.024606 -1.938421) (xy -2.932698 -1.938421)
(xy -2.877517 -1.940603) (xy -2.849048 -1.948351) (xy -2.840794 -1.963468) (xy -2.84079 -1.963916)
(xy -2.83696 -1.97872) (xy -2.820067 -1.977039) (xy -2.786481 -1.960772) (xy -2.708222 -1.935887)
(xy -2.620173 -1.933271) (xy -2.53664 -1.952468)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.839543 -3.198184) (xy -1.76093 -3.21916) (xy -1.701084 -3.25718) (xy -1.658853 -3.306978)
(xy -1.645725 -3.32823) (xy -1.636032 -3.350492) (xy -1.629256 -3.37897) (xy -1.624877 -3.418871)
(xy -1.622376 -3.475401) (xy -1.621232 -3.553767) (xy -1.620928 -3.659176) (xy -1.620922 -3.687142)
(xy -1.620922 -4.010526) (xy -1.701132 -4.010526) (xy -1.752294 -4.006943) (xy -1.790123 -3.997866)
(xy -1.799601 -3.992268) (xy -1.825512 -3.982606) (xy -1.851976 -3.992268) (xy -1.895548 -4.00433)
(xy -1.95884 -4.009185) (xy -2.02899 -4.007078) (xy -2.09314 -3.998256) (xy -2.130593 -3.986937)
(xy -2.203067 -3.940412) (xy -2.24836 -3.875846) (xy -2.268722 -3.79) (xy -2.268912 -3.787796)
(xy -2.267125 -3.749713) (xy -2.105527 -3.749713) (xy -2.091399 -3.79303) (xy -2.068388 -3.817408)
(xy -2.022196 -3.835845) (xy -1.961225 -3.843205) (xy -1.899051 -3.839583) (xy -1.849249 -3.825074)
(xy -1.835297 -3.815765) (xy -1.810915 -3.772753) (xy -1.804737 -3.723857) (xy -1.804737 -3.659605)
(xy -1.897182 -3.659605) (xy -1.985005 -3.666366) (xy -2.051582 -3.68552) (xy -2.092998 -3.715376)
(xy -2.105527 -3.749713) (xy -2.267125 -3.749713) (xy -2.26451 -3.694004) (xy -2.233576 -3.619847)
(xy -2.175419 -3.563767) (xy -2.16738 -3.558665) (xy -2.132837 -3.542055) (xy -2.090082 -3.531996)
(xy -2.030314 -3.527107) (xy -1.95931 -3.525983) (xy -1.804737 -3.525921) (xy -1.804737 -3.461125)
(xy -1.811294 -3.41085) (xy -1.828025 -3.377169) (xy -1.829984 -3.375376) (xy -1.867217 -3.360642)
(xy -1.92342 -3.354931) (xy -1.985533 -3.357737) (xy -2.04049 -3.368556) (xy -2.073101 -3.384782)
(xy -2.090772 -3.39778) (xy -2.109431 -3.400262) (xy -2.135181 -3.389613) (xy -2.174127 -3.363218)
(xy -2.23237 -3.318465) (xy -2.237716 -3.314273) (xy -2.234977 -3.29876) (xy -2.212124 -3.27296)
(xy -2.177391 -3.244289) (xy -2.13901 -3.220166) (xy -2.126952 -3.21447) (xy -2.082966 -3.203103)
(xy -2.018513 -3.194995) (xy -1.946503 -3.191743) (xy -1.943136 -3.191736) (xy -1.839543 -3.198184)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.320119 -3.193486) (xy -1.295112 -3.200982) (xy -1.28705 -3.217451) (xy -1.286711 -3.224886)
(xy -1.285264 -3.245594) (xy -1.275302 -3.248845) (xy -1.248388 -3.234648) (xy -1.232402 -3.224948)
(xy -1.181967 -3.204175) (xy -1.121728 -3.193904) (xy -1.058566 -3.193114) (xy -0.999363 -3.200786)
(xy -0.950998 -3.215898) (xy -0.920354 -3.237432) (xy -0.914311 -3.264366) (xy -0.917361 -3.27166)
(xy -0.939594 -3.301937) (xy -0.97407 -3.339175) (xy -0.980306 -3.345195) (xy -1.013167 -3.372875)
(xy -1.04152 -3.381818) (xy -1.081173 -3.375576) (xy -1.097058 -3.371429) (xy -1.146491 -3.361467)
(xy -1.181248 -3.365947) (xy -1.2106 -3.381746) (xy -1.237487 -3.402949) (xy -1.25729 -3.429614)
(xy -1.271052 -3.466827) (xy -1.279816 -3.519673) (xy -1.284626 -3.593237) (xy -1.286526 -3.692605)
(xy -1.286711 -3.752601) (xy -1.286711 -4.010526) (xy -1.453816 -4.010526) (xy -1.453816 -3.19171)
(xy -1.370264 -3.19171) (xy -1.320119 -3.193486)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -0.267369 -4.010526) (xy -0.359277 -4.010526) (xy -0.412623 -4.008962) (xy -0.440407 -4.002485)
(xy -0.45041 -3.988418) (xy -0.451185 -3.978906) (xy -0.452872 -3.959832) (xy -0.46351 -3.956174)
(xy -0.491465 -3.967932) (xy -0.513205 -3.978906) (xy -0.596668 -4.004911) (xy -0.687396 -4.006416)
(xy -0.761158 -3.987021) (xy -0.829846 -3.940165) (xy -0.882206 -3.871004) (xy -0.910878 -3.789427)
(xy -0.911608 -3.784866) (xy -0.915868 -3.735101) (xy -0.917986 -3.663659) (xy -0.917816 -3.609626)
(xy -0.73528 -3.609626) (xy -0.731051 -3.681441) (xy -0.721432 -3.740634) (xy -0.70841 -3.77406)
(xy -0.659144 -3.81974) (xy -0.60065 -3.836115) (xy -0.540329 -3.822873) (xy -0.488783 -3.783373)
(xy -0.469262 -3.756807) (xy -0.457848 -3.725106) (xy -0.452502 -3.678832) (xy -0.451185 -3.609328)
(xy -0.453542 -3.540499) (xy -0.459767 -3.480026) (xy -0.468592 -3.439556) (xy -0.470063 -3.435929)
(xy -0.505653 -3.392802) (xy -0.5576 -3.369124) (xy -0.615722 -3.365301) (xy -0.66984 -3.381738)
(xy -0.709774 -3.41884) (xy -0.713917 -3.426222) (xy -0.726884 -3.471239) (xy -0.733948 -3.535967)
(xy -0.73528 -3.609626) (xy -0.917816 -3.609626) (xy -0.917729 -3.58223) (xy -0.916528 -3.538405)
(xy -0.908355 -3.429988) (xy -0.89137 -3.348588) (xy -0.863113 -3.288412) (xy -0.821128 -3.243666)
(xy -0.780368 -3.2174) (xy -0.723419 -3.198935) (xy -0.652589 -3.192602) (xy -0.580059 -3.19776)
(xy -0.518014 -3.213769) (xy -0.485232 -3.23292) (xy -0.451185 -3.263732) (xy -0.451185 -2.87421)
(xy -0.267369 -2.87421) (xy -0.267369 -4.010526)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.37413 -3.195104) (xy 0.44022 -3.200066) (xy 0.526626 -3.459079) (xy 0.613031 -3.718092)
(xy 0.640124 -3.626184) (xy 0.656428 -3.569384) (xy 0.677875 -3.492625) (xy 0.701035 -3.408251)
(xy 0.71328 -3.362993) (xy 0.759344 -3.19171) (xy 0.949387 -3.19171) (xy 0.892582 -3.371349)
(xy 0.864607 -3.459704) (xy 0.830813 -3.566281) (xy 0.79552 -3.677454) (xy 0.764013 -3.776579)
(xy 0.69225 -4.002171) (xy 0.537286 -4.012253) (xy 0.49527 -3.873528) (xy 0.469359 -3.787351)
(xy 0.441083 -3.692347) (xy 0.416369 -3.608441) (xy 0.415394 -3.605102) (xy 0.396935 -3.548248)
(xy 0.380649 -3.509456) (xy 0.369242 -3.494787) (xy 0.366898 -3.496483) (xy 0.358671 -3.519225)
(xy 0.343038 -3.56794) (xy 0.321904 -3.636502) (xy 0.29717 -3.718785) (xy 0.283787 -3.764046)
(xy 0.211311 -4.010526) (xy 0.057495 -4.010526) (xy -0.065469 -3.622006) (xy -0.100012 -3.513022)
(xy -0.131479 -3.414048) (xy -0.158384 -3.329736) (xy -0.179241 -3.264734) (xy -0.192562 -3.223692)
(xy -0.196612 -3.211701) (xy -0.193406 -3.199423) (xy -0.168235 -3.194046) (xy -0.115854 -3.194584)
(xy -0.107655 -3.19499) (xy -0.010518 -3.200066) (xy 0.0531 -3.434013) (xy 0.076484 -3.519333)
(xy 0.097381 -3.594335) (xy 0.113951 -3.652507) (xy 0.124354 -3.687337) (xy 0.126276 -3.693016)
(xy 0.134241 -3.686486) (xy 0.150304 -3.652654) (xy 0.172621 -3.596127) (xy 0.199345 -3.52151)
(xy 0.221937 -3.454107) (xy 0.308041 -3.190143) (xy 0.37413 -3.195104)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.379992 -3.196673) (xy 1.450427 -3.21378) (xy 1.470787 -3.222844) (xy 1.510253 -3.246583)
(xy 1.540541 -3.273321) (xy 1.562952 -3.307699) (xy 1.578786 -3.35436) (xy 1.589343 -3.417946)
(xy 1.595924 -3.503099) (xy 1.599828 -3.614462) (xy 1.60131 -3.688849) (xy 1.606765 -4.010526)
(xy 1.51358 -4.010526) (xy 1.457047 -4.008156) (xy 1.427922 -4.000055) (xy 1.420394 -3.986451)
(xy 1.41642 -3.971741) (xy 1.398652 -3.974554) (xy 1.37444 -3.986348) (xy 1.313828 -4.004427)
(xy 1.235929 -4.009299) (xy 1.153995 -4.00133) (xy 1.081281 -3.980889) (xy 1.074759 -3.978051)
(xy 1.008302 -3.931365) (xy 0.964491 -3.866464) (xy 0.944332 -3.7906) (xy 0.945872 -3.763344)
(xy 1.110345 -3.763344) (xy 1.124837 -3.800024) (xy 1.167805 -3.826309) (xy 1.237129 -3.840417)
(xy 1.274177 -3.84229) (xy 1.335919 -3.837494) (xy 1.37696 -3.818858) (xy 1.386973 -3.81)
(xy 1.4141 -3.761806) (xy 1.420394 -3.718092) (xy 1.420394 -3.659605) (xy 1.33893 -3.659605)
(xy 1.244234 -3.664432) (xy 1.177813 -3.679613) (xy 1.135846 -3.7062) (xy 1.126449 -3.718052)
(xy 1.110345 -3.763344) (xy 0.945872 -3.763344) (xy 0.948829 -3.711026) (xy 0.978985 -3.634995)
(xy 1.020131 -3.583612) (xy 1.045052 -3.561397) (xy 1.069448 -3.546798) (xy 1.101191 -3.537897)
(xy 1.148152 -3.532775) (xy 1.218204 -3.529515) (xy 1.24599 -3.528577) (xy 1.420394 -3.522879)
(xy 1.420138 -3.470091) (xy 1.413384 -3.414603) (xy 1.388964 -3.381052) (xy 1.33963 -3.359618)
(xy 1.338306 -3.359236) (xy 1.26836 -3.350808) (xy 1.199914 -3.361816) (xy 1.149047 -3.388585)
(xy 1.128637 -3.401803) (xy 1.106654 -3.399974) (xy 1.072826 -3.380824) (xy 1.052961 -3.367308)
(xy 1.014106 -3.338432) (xy 0.990038 -3.316786) (xy 0.986176 -3.310589) (xy 1.002079 -3.278519)
(xy 1.049065 -3.240219) (xy 1.069473 -3.227297) (xy 1.128143 -3.205041) (xy 1.207212 -3.192432)
(xy 1.295041 -3.1896) (xy 1.379992 -3.196673)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.173167 -3.191447) (xy 2.237408 -3.204112) (xy 2.27398 -3.222864) (xy 2.312453 -3.254017)
(xy 2.257717 -3.323127) (xy 2.223969 -3.364979) (xy 2.201053 -3.385398) (xy 2.178279 -3.388517)
(xy 2.144956 -3.378472) (xy 2.129314 -3.372789) (xy 2.065542 -3.364404) (xy 2.00714 -3.382378)
(xy 1.964264 -3.422982) (xy 1.957299 -3.435929) (xy 1.949713 -3.470224) (xy 1.943859 -3.533427)
(xy 1.940011 -3.62106) (xy 1.938443 -3.72864) (xy 1.938421 -3.743944) (xy 1.938421 -4.010526)
(xy 1.754605 -4.010526) (xy 1.754605 -3.19171) (xy 1.846513 -3.19171) (xy 1.899507 -3.193094)
(xy 1.927115 -3.199252) (xy 1.937324 -3.213194) (xy 1.938421 -3.226344) (xy 1.938421 -3.260978)
(xy 1.98245 -3.226344) (xy 2.032937 -3.202716) (xy 2.10076 -3.191033) (xy 2.173167 -3.191447)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.701193 -3.196078) (xy 2.781068 -3.216845) (xy 2.847962 -3.259705) (xy 2.880351 -3.291723)
(xy 2.933445 -3.367413) (xy 2.963873 -3.455216) (xy 2.974327 -3.56315) (xy 2.97438 -3.571875)
(xy 2.974473 -3.659605) (xy 2.469534 -3.659605) (xy 2.480298 -3.705559) (xy 2.499732 -3.747178)
(xy 2.533745 -3.790544) (xy 2.54086 -3.797467) (xy 2.602003 -3.834935) (xy 2.671729 -3.841289)
(xy 2.751987 -3.816638) (xy 2.765592 -3.81) (xy 2.807319 -3.789819) (xy 2.835268 -3.778321)
(xy 2.840145 -3.777258) (xy 2.857168 -3.787583) (xy 2.889633 -3.812845) (xy 2.906114 -3.82665)
(xy 2.940264 -3.858361) (xy 2.951478 -3.879299) (xy 2.943695 -3.89856) (xy 2.939535 -3.903827)
(xy 2.911357 -3.926878) (xy 2.864862 -3.954892) (xy 2.832434 -3.971246) (xy 2.740385 -4.000059)
(xy 2.638476 -4.009395) (xy 2.541963 -3.998332) (xy 2.514934 -3.990412) (xy 2.431276 -3.945581)
(xy 2.369266 -3.876598) (xy 2.328545 -3.782794) (xy 2.308755 -3.663498) (xy 2.306582 -3.601118)
(xy 2.312926 -3.510298) (xy 2.473157 -3.510298) (xy 2.488655 -3.517012) (xy 2.530312 -3.52228)
(xy 2.590876 -3.525389) (xy 2.631907 -3.525921) (xy 2.705711 -3.525408) (xy 2.752293 -3.523006)
(xy 2.777848 -3.517422) (xy 2.788569 -3.507361) (xy 2.790657 -3.492763) (xy 2.776331 -3.447796)
(xy 2.740262 -3.403353) (xy 2.692815 -3.369242) (xy 2.645349 -3.355288) (xy 2.580879 -3.367666)
(xy 2.52507 -3.403452) (xy 2.486374 -3.455033) (xy 2.473157 -3.510298) (xy 2.312926 -3.510298)
(xy 2.315821 -3.468866) (xy 2.344336 -3.363498) (xy 2.392729 -3.284178) (xy 2.461604 -3.230071)
(xy 2.551565 -3.200343) (xy 2.6003 -3.194618) (xy 2.701193 -3.196078)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -3.373216 -1.947104) (xy -3.285795 -1.985754) (xy -3.21943 -2.05029) (xy -3.174024 -2.140812)
(xy -3.149482 -2.257418) (xy -3.147723 -2.275624) (xy -3.146344 -2.403984) (xy -3.164216 -2.516496)
(xy -3.20025 -2.607688) (xy -3.219545 -2.637022) (xy -3.286755 -2.699106) (xy -3.37235 -2.739316)
(xy -3.46811 -2.756003) (xy -3.565813 -2.747517) (xy -3.640083 -2.72138) (xy -3.703953 -2.677335)
(xy -3.756154 -2.619587) (xy -3.757057 -2.618236) (xy -3.778256 -2.582593) (xy -3.792033 -2.546752)
(xy -3.800376 -2.501519) (xy -3.805273 -2.437701) (xy -3.807431 -2.385368) (xy -3.808329 -2.33791)
(xy -3.641257 -2.33791) (xy -3.639624 -2.385154) (xy -3.633696 -2.448046) (xy -3.623239 -2.488407)
(xy -3.604381 -2.517122) (xy -3.586719 -2.533896) (xy -3.524106 -2.569016) (xy -3.458592 -2.57371)
(xy -3.397579 -2.54844) (xy -3.367072 -2.520124) (xy -3.345089 -2.491589) (xy -3.332231 -2.464284)
(xy -3.326588 -2.42875) (xy -3.326249 -2.375524) (xy -3.327988 -2.326506) (xy -3.331729 -2.256482)
(xy -3.337659 -2.211064) (xy -3.348347 -2.18144) (xy -3.366361 -2.158797) (xy -3.380637 -2.145855)
(xy -3.440349 -2.11186) (xy -3.504766 -2.110165) (xy -3.558781 -2.130301) (xy -3.60486 -2.172352)
(xy -3.632311 -2.241428) (xy -3.641257 -2.33791) (xy -3.808329 -2.33791) (xy -3.809401 -2.281299)
(xy -3.806036 -2.203468) (xy -3.795955 -2.14493) (xy -3.777774 -2.098737) (xy -3.75011 -2.057942)
(xy -3.739854 -2.045828) (xy -3.675722 -1.985474) (xy -3.606934 -1.95022) (xy -3.522811 -1.93545)
(xy -3.481791 -1.934243) (xy -3.373216 -1.947104)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.802982 -1.957027) (xy -1.78633 -1.964866) (xy -1.728695 -2.007086) (xy -1.674195 -2.0687)
(xy -1.633501 -2.136543) (xy -1.621926 -2.167734) (xy -1.611366 -2.223449) (xy -1.605069 -2.290781)
(xy -1.604304 -2.318585) (xy -1.604211 -2.406316) (xy -2.10915 -2.406316) (xy -2.098387 -2.45227)
(xy -2.071967 -2.50662) (xy -2.025778 -2.553591) (xy -1.970828 -2.583848) (xy -1.935811 -2.590131)
(xy -1.888323 -2.582506) (xy -1.831665 -2.563383) (xy -1.812418 -2.554584) (xy -1.741241 -2.519036)
(xy -1.680498 -2.565367) (xy -1.645448 -2.596703) (xy -1.626798 -2.622567) (xy -1.625853 -2.630158)
(xy -1.642515 -2.648556) (xy -1.67903 -2.676515) (xy -1.712172 -2.698327) (xy -1.801607 -2.737537)
(xy -1.901871 -2.755285) (xy -2.001246 -2.75067) (xy -2.080461 -2.726551) (xy -2.16212 -2.674884)
(xy -2.220151 -2.606856) (xy -2.256454 -2.518843) (xy -2.272928 -2.407216) (xy -2.274389 -2.356138)
(xy -2.268543 -2.239091) (xy -2.267825 -2.235686) (xy -2.100511 -2.235686) (xy -2.095903 -2.246662)
(xy -2.076964 -2.252715) (xy -2.037902 -2.25531) (xy -1.972923 -2.25591) (xy -1.947903 -2.255921)
(xy -1.871779 -2.255014) (xy -1.823504 -2.25172) (xy -1.79754 -2.245181) (xy -1.788352 -2.234537)
(xy -1.788027 -2.231119) (xy -1.798513 -2.203956) (xy -1.824758 -2.165903) (xy -1.836041 -2.152579)
(xy -1.877928 -2.114896) (xy -1.921591 -2.10008) (xy -1.945115 -2.098842) (xy -2.008757 -2.114329)
(xy -2.062127 -2.15593) (xy -2.095981 -2.216353) (xy -2.096581 -2.218322) (xy -2.100511 -2.235686)
(xy -2.267825 -2.235686) (xy -2.249101 -2.146928) (xy -2.214078 -2.07319) (xy -2.171244 -2.020848)
(xy -2.092052 -1.964092) (xy -1.99896 -1.933762) (xy -1.899945 -1.931021) (xy -1.802982 -1.957027)) (layer B.SilkS) (width 0.01))
